Quote Ticker
  • CORN (Dec 23) 449'4 -1'6 11/29/23   1:19 PM CST
  • CORN (Mar 24) 475'6 2'2 11/29/23   1:19 PM CST
  • CORN (May 24) 488'2 2'4 11/29/23   1:19 PM CST
  • CORN (Jul 24) 497'6 2'4 11/29/23   1:19 PM CST
  • CORN (Sep 24) 500'6 2'4 11/29/23   1:19 PM CST
  • CORN (Dec 24) 507'2 2'0 11/29/23   1:19 PM CST
  • CORN (Mar 25) 518'4 2'2 11/29/23   1:15 PM CST
  • CORN (May 25) 522'6 2'4 11/29/23   1:15 PM CST
  • CORN (Jul 25) 523'4 2'6 11/29/23   1:17 PM CST
  • CORN (Sep 25) 510'0 0'6 11/29/23   1:15 PM CST
  • CORN (Dec 25) 508'0 0'4 11/29/23   1:15 PM CST
  • CORN (Jul 26) 523'0 0'2 11/29/23   1:15 PM CST
  • CORN (Dec 26) 506'0 -1'0 11/29/23   1:15 PM CST
  • SOYBEANS (Jan 24) 1347'2 0'4 11/29/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1366'0 0'6 11/29/23   1:19 PM CST
  • SOYBEANS (May 24) 1378'4 0'4 11/29/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1383'0 0'0 11/29/23   1:19 PM CST
  • SOYBEANS (Aug 24) 1359'6 0'2 11/29/23   1:19 PM CST
  • SOYBEANS (Sep 24) 1310'4 0'0 11/29/23   1:15 PM CST
  • SOYBEANS (Nov 24) 1291'0 -0'4 11/29/23   1:19 PM CST
  • SOYBEANS (Jan 25) 1300'0 0'0 11/29/23   1:15 PM CST
  • SOYBEANS (Mar 25) 1290'2 -0'2 11/29/23   1:15 PM CST
  • SOYBEANS (May 25) 1287'6 0'2 11/29/23   1:15 PM CST
  • SOYBEANS (Jul 25) 1287'0 0'2 11/29/23   1:15 PM CST
  • SOYBEANS (Aug 25) 1245'0 0'2 11/29/23   1:15 PM CST
  • SOYBEANS (Sep 25) 1240'2 0'2 11/29/23   1:15 PM CST
  • SOYBEANS (Nov 25) 1249'6 1'0 11/29/23   1:17 PM CST
  • SOYBEANS (Jan 26) 1256'4 1'0 11/29/23   1:15 PM CST
  • SOYBEANS (Mar 26) 1247'2 1'0 11/29/23   1:15 PM CST
  • SOYBEANS (May 26) 1244'6 1'0 11/29/23   1:15 PM CST
  • SOYBEANS (Jul 26) 1238'0 1'0 11/29/23   1:15 PM CST
  • SOYBEANS (Aug 26) 1233'6 1'0 11/29/23   1:15 PM CST
  • SOYBEANS (Sep 26) 1204'0 1'0 11/29/23   1:15 PM CST
  • SOYBEANS (Nov 26) 1200'0 2'0 11/29/23   1:15 PM CST
  • SOYBEANS (Jul 27) 1186'6 2'0 11/29/23   1:15 PM CST
  • SOYBEANS (Nov 27) 1127'2 2'0 11/29/23   1:15 PM CST
  • WHEAT (Dec 23) 556'2 12'2 11/29/23   1:19 PM CST
  • WHEAT (Mar 24) 586'2 13'6 11/29/23   1:19 PM CST
  • WHEAT (May 24) 600'6 12'6 11/29/23   1:19 PM CST
  • WHEAT (Jul 24) 613'4 11'6 11/29/23   1:19 PM CST
  • WHEAT (Sep 24) 627'2 11'4 11/29/23   1:19 PM CST
  • WHEAT (Dec 24) 643'2 11'0 11/29/23   1:19 PM CST
  • WHEAT (Mar 25) 657'0 10'6 11/29/23   1:15 PM CST
  • WHEAT (May 25) 657'4 10'2 11/29/23   1:15 PM CST
  • WHEAT (Jul 25) 660'0 10'4 11/29/23   1:15 PM CST
  • WHEAT (Sep 25) 666'6 10'2 11/29/23   1:15 PM CST
  • WHEAT (Dec 25) 669'0 10'2 11/29/23   1:15 PM CST
  • WHEAT (Mar 26) 680'4 10'2 11/29/23   1:15 PM CST
  • WHEAT (May 26) 680'6 10'2 11/29/23   1:15 PM CST
  • WHEAT (Jul 26) 734'0 10'2 11/29/23   1:15 PM CST
  • LEAN HOGS (Dec 23) 69.050 0.050 11/29/23   1:04 PM CST
  • LEAN HOGS (Feb 24) 70.125 1.075 11/29/23   1:04 PM CST
  • LEAN HOGS (Apr 24) 76.425 1.475 11/29/23   1:04 PM CST
  • LEAN HOGS (May 24) 83.525 1.600 11/29/23   1:00 PM CST
  • LEAN HOGS (Jun 24) 92.100 1.625 11/29/23   1:04 PM CST
  • LEAN HOGS (Jul 24) 94.075 1.200 11/29/23   1:04 PM CST
  • LEAN HOGS (Aug 24) 94.400 0.875 11/29/23   1:04 PM CST
  • LEAN HOGS (Oct 24) 81.275 0.625 11/29/23   1:04 PM CST
  • LEAN HOGS (Dec 24) 73.875 0.775 11/29/23   1:04 PM CST
  • LEAN HOGS (Feb 25) 75.650 0.675 11/29/23   1:00 PM CST
  • LEAN HOGS (Apr 25) 83.000 0.675 11/29/23   1:00 PM CST
  • LIVE CATTLE (Dec 23) 171.925 0.250 11/29/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 173.450 0.650 11/29/23   1:04 PM CST
  • LIVE CATTLE (Apr 24) 175.825 1.050 11/29/23   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 451'0 453'4 447'0 449'4 -1'6 449'6s 02:30P Chart for @C3Z Options for @C3Z
Mar 24 473'4 477'2 470'4 475'6 2'2 475'6s 03:59P Chart for @C4H Options for @C4H
May 24 486'0 489'4 483'2 488'2 2'4 488'4s 03:43P Chart for @C4K Options for @C4K
Jul 24 495'6 499'0 493'2 497'6 2'4 498'2s 03:48P Chart for @C4N Options for @C4N
Sep 24 498'4 502'0 496'6 500'6 2'4 501'0s 03:31P Chart for @C4U Options for @C4U
Dec 24 505'0 508'4 503'6 507'2 2'0 507'6s 03:54P Chart for @C4Z Options for @C4Z
Mar 25 516'2 518'6 514'2 518'4 2'2 518'4s 01:30P Chart for @C5H Options for @C5H
May 25 520'6 524'0 519'4 522'6 2'4 523'4s 01:30P Chart for @C5K Options for @C5K
Jul 25 519'6 525'0 519'6 523'4 2'6 524'0s 01:25P Chart for @C5N Options for @C5N
Sep 25 510'0 510'0 510'0 510'0 0'6 509'4s 01:20P Chart for @C5U Options for @C5U
Dec 25 506'6 508'2 506'2 508'0 0'4 507'6s 03:24P Chart for @C5Z Options for @C5Z
Jul 26 523'0 0'2 524'2s 01:20P Chart for @C6N Options for @C6N
Dec 26 506'6 506'6 506'0 506'0 -1'0 507'2s 01:30P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1346'4 1352'0 1337'0 1347'2 0'4 1347'0s 03:41P Chart for @S4F Options for @S4F
Mar 24 1364'0 1370'0 1356'0 1366'0 0'6 1365'4s 02:45P Chart for @S4H Options for @S4H
May 24 1378'0 1383'2 1368'6 1378'4 0'4 1378'6s 03:58P Chart for @S4K Options for @S4K
Jul 24 1383'0 1388'0 1374'0 1383'0 0'0 1383'6s 01:30P Chart for @S4N Options for @S4N
Aug 24 1361'0 1363'6 1351'0 1359'6 0'2 1360'2s 01:24P Chart for @S4Q Options for @S4Q
Sep 24 1311'6 1313'0 1303'6 1310'4 0'0 1312'0s 01:24P Chart for @S4U Options for @S4U
Nov 24 1291'4 1296'0 1284'6 1291'0 -0'4 1292'4s 01:30P Chart for @S4X Options for @S4X
Jan 25 1296'6 1302'2 1292'4 1300'0 0'0 1299'4s 01:24P Chart for @S5F Options for @S5F
Mar 25 1290'4 1292'0 1287'0 1290'2 -0'2 1292'6s 01:20P Chart for @S5H Options for @S5H
May 25 1287'6 1287'6 1287'6 1287'6 0'2 1290'6s 01:20P Chart for @S5K Options for @S5K
Jul 25 1288'6 1288'6 1287'0 1287'0 0'2 1293'4s 01:20P Chart for @S5N Options for @S5N
Aug 25 1245'0 0'2 1284'4s 01:20P Chart for @S5Q Options for @S5Q
Sep 25 1240'2 0'2 1255'4s 01:20P Chart for @S5U Options for @S5U
Nov 25 1249'2 1250'4 1246'4 1249'6 1'0 1251'0s 01:30P Chart for @S5X Options for @S5X
Jan 26 1256'4 1'0 1256'4s 01:20P Chart for @S6F Options for @S6F
Mar 26 1247'2 1'0 1247'2s 01:20P Chart for @S6H Options for @S6H
May 26 1244'6 1'0 1244'6s 01:20P Chart for @S6K Options for @S6K
Jul 26 1238'0 1'0 1243'4s 01:20P Chart for @S6N Options for @S6N
Aug 26 1233'6 1'0 1233'6s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1204'0 1'0 1204'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1200'0 2'0 1187'0s 01:30P Chart for @S6X Options for @S6X
Jul 27 1186'6 2'0 1186'6s 01:20P Chart for @S7N Options for @S7N
Nov 27 1127'2 2'0 1127'2s 01:20P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 544'4 559'0 542'6 556'2 12'2 556'0s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 573'6 587'4 571'4 586'2 13'6 585'6s 03:38P Chart for @W4H Options for @W4H
May 24 589'4 602'0 587'6 600'6 12'6 600'6s 01:30P Chart for @W4K Options for @W4K
Jul 24 603'0 614'4 601'0 613'4 11'6 613'4s 01:30P Chart for @W4N Options for @W4N
Sep 24 617'4 628'2 614'6 627'2 11'4 627'4s 01:30P Chart for @W4U Options for @W4U
Dec 24 635'2 644'4 632'4 643'2 11'0 643'6s 02:46P Chart for @W4Z Options for @W4Z
Mar 25 648'2 657'0 645'2 657'0 10'6 656'6s 01:24P Chart for @W5H Options for @W5H
May 25 653'0 657'4 653'0 657'4 10'2 662'0s 01:20P Chart for @W5K Options for @W5K
Jul 25 654'0 660'0 654'0 660'0 10'4 659'4s 01:20P Chart for @W5N Options for @W5N
Sep 25 666'6 10'2 666'6s 01:20P Chart for @W5U Options for @W5U
Dec 25 669'0 10'2 673'6s 01:20P Chart for @W5Z Options for @W5Z
Mar 26 680'4 10'2 680'4s 01:20P Chart for @W6H Options for @W6H
May 26 680'6 10'2 680'6s 01:20P Chart for @W6K Options for @W6K
Jul 26 734'0 10'2 641'6s 01:20P Chart for @W6N Options for @W6N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 23 69.100 69.250 68.225 69.050 0.050 68.975s 03:00P Chart for @HE3Z Options for @HE3Z
Feb 24 69.200 70.825 67.875 70.125 1.075 70.100s 02:30P Chart for @HE4G Options for @HE4G
Apr 24 75.050 77.025 74.225 76.425 1.475 76.475s 01:05P Chart for @HE4J Options for @HE4J
May 24 82.875 83.825 81.675 83.525 1.600 83.675s 01:05P Chart for @HE4K Options for @HE4K
Jun 24 90.550 92.425 90.150 92.100 1.625 92.150s 01:05P Chart for @HE4M Options for @HE4M
Jul 24 93.100 94.400 92.600 94.075 1.200 94.125s 01:05P Chart for @HE4N Options for @HE4N
Aug 24 93.550 94.650 93.250 94.400 0.875 94.425s 01:05P Chart for @HE4Q Options for @HE4Q
Oct 24 80.600 81.400 80.475 81.275 0.625 81.225s 01:05P Chart for @HE4V Options for @HE4V
Dec 24 73.225 73.875 73.075 73.875 0.775 73.800s 02:33P Chart for @HE4Z Options for @HE4Z
Feb 25 75.650 0.675 77.350s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 83.000 0.675 80.500s 01:05P Chart for @HE5J Options for @HE5J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 23 171.950 172.475 171.450 171.925 0.250 171.900s 01:05P Chart for @LE3Z Options for @LE3Z
Feb 24 173.250 173.875 172.500 173.450 0.650 173.475s 01:05P Chart for @LE4G Options for @LE4G
Apr 24 175.275 176.400 174.800 175.825 1.050 175.925s 01:05P Chart for @LE4J Options for @LE4J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ3

My Market Watch
Click Here to Customize
Commodities
@C3Z 449'4 -1'6
@S4F 1347'2 0'4
@W3Z 556'2 12'2
@O3Z 360'0 1'2
Stocks
MSFT 378.8500 - 3.8500
WMT 156.0800 - 2.5600
XOM 102.3400 - 1.5600
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  449'4
Change:  -1'6
Bid:  447'0
Ask:  449'0
Today's High:  453'4
Today's Low:  447'0
Volume:  134,684
Open:  451'0
Settle:  449'6s
Prev:  451'4
Contract High: 
Contract Low: 
Updated:  Nov-29-2023
1:19:00PM
Delay Time:  10 Minutes


Did You Know?

In 1906 the Food and Drug Act was established


Fact courtesy of the USDA



Welcome
                           We Are Currently Hiring!!  Please Call Carol Kirsch at 712-659-2111 Ext: 206
 

Corn dumping hours are Monday - Friday, 7:00 AM - 4:30 PM.

Please Call Ahead To Schedule All Deliveries

Thank You For Your Business!!
 
Call ahead to schedule your deliveries.




Click on the "Cash Bids" link below to see our current cash prices.
 

Local Cash Bids
 
CORN
  Glidden
Futures Price Futures Month Cash Price Basis
 Nov 2023  475'6s @C4H Chart

Price as of 11/29/23 04:26PM CST.
Month Symbols
Click to view more Cash Bids


Local Conditions
Glidden, IA
Chg Zip Code: 
Temp: 52oF Feels Like: 52oF
Humid: 47% Dew Pt: 32oF
Barom: 29.85 Wind Dir: SW
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:25 Sunset: 4:49
As reported at CARROLL, IA at 3:00 PM
 
Local Radar
Glidden, IA
Radar
 
Local Forecast
Glidden, IA

Wednesday

Thursday

Friday

Saturday

Sunday
High: 52°F
Low: 28°F
Precip: 0%
High: 42°F
Low: 25°F
Precip: 0%
High: 38°F
Low: 20°F
Precip: 0%
High: 40°F
Low: 24°F
Precip: 0%
High: 45°F
Low: 25°F
Precip: 28%
View complete Local Weather
 
DTN Weather Summary
Storm System Developing in Southern Plains Thursday
Bryce Anderson (Bio) – DTN Meteorologist

A cold front will dive south out of Canada tonight and bring slightly cooler air into the northern portions of the country for Thursday. » More DTN Weather Commentary

Posted at 12:19PM Wed Nov 29, 2023 CST

Indexes
Index Last Chg
NYSE Composite 15962 11/29/2023   10:10 AM CST 33

 - Mouse over for last update

Headline News
Mediators Look to Extend Truc 11/29 06:08
US Life Expectancy Below Pre- 11/29 06:32
US Osprey Crash Near Japan 11/29 06:27
COP28 Leader Denies Oil Deals 11/29 06:42
OECD: 2024 World Economy 11/29 06:56
Argentina Economy Minister Na 11/29 06:46
SCOTUS to Hear SEC Case 11/29 06:52
US Stocks Cap Choppy Day 11/29 16:10

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN