Quote Ticker
  • CORN (Dec 24) 430'2 3'6 12/6/24   11:33 AM CST
  • CORN (Mar 25) 439'4 4'4 12/6/24   11:39 AM CST
  • CORN (May 25) 444'6 4'2 12/6/24   11:39 AM CST
  • CORN (Jul 25) 447'2 4'2 12/6/24   11:39 AM CST
  • CORN (Sep 25) 432'6 2'2 12/6/24   11:38 AM CST
  • CORN (Dec 25) 436'4 2'4 12/6/24   11:38 AM CST
  • CORN (Mar 26) 447'2 2'2 12/6/24   11:35 AM CST
  • CORN (May 26) 453'4 2'2 12/6/24   11:25 AM CST
  • CORN (Jul 26) 456'6 2'2 12/6/24   11:25 AM CST
  • CORN (Sep 26) 444'2 0'0 12/5/24   1:15 PM CST
  • CORN (Dec 26) 447'0 1'6 12/6/24   11:13 AM CST
  • CORN (Jul 27) 462'0 0'0 12/5/24   1:15 PM CST
  • CORN (Dec 27) 449'0 2'0 12/6/24   9:51 AM CST
  • SOYBEANS (Jan 25) 995'0 1'2 12/6/24   11:39 AM CST
  • SOYBEANS (Mar 25) 1000'2 1'2 12/6/24   11:39 AM CST
  • SOYBEANS (May 25) 1010'4 0'4 12/6/24   11:39 AM CST
  • SOYBEANS (Jul 25) 1021'6 -0'4 12/6/24   11:39 AM CST
  • SOYBEANS (Aug 25) 1018'6 -1'0 12/6/24   11:38 AM CST
  • SOYBEANS (Sep 25) 1005'0 -1'2 12/6/24   11:39 AM CST
  • SOYBEANS (Nov 25) 1005'4 -1'4 12/6/24   11:39 AM CST
  • SOYBEANS (Jan 26) 1015'0 -1'2 12/6/24   11:34 AM CST
  • SOYBEANS (Mar 26) 1016'4 -1'4 12/6/24   11:30 AM CST
  • SOYBEANS (May 26) 1022'4 -0'6 12/6/24   11:17 AM CST
  • SOYBEANS (Jul 26) 1030'4 0'0 12/6/24   10:46 AM CST
  • SOYBEANS (Aug 26) 1093'0 0'0 12/5/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1021'0 0'0 12/5/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1013'6 -2'0 12/6/24   10:30 AM CST
  • SOYBEANS (Jan 27) 1025'4 0'0 12/5/24   1:15 PM CST
  • SOYBEANS (Mar 27) 1026'6 0'0 12/5/24   1:15 PM CST
  • SOYBEANS (May 27) 1032'6 0'0 12/5/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1038'2 0'0 12/5/24   1:15 PM CST
  • SOYBEANS (Aug 27) 1039'4 0'0 12/5/24   1:15 PM CST
  • SOYBEANS (Sep 27) 1027'0 0'0 12/5/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1029'0 -2'4 12/6/24   9:30 AM CST
  • SOYBEANS (Jul 28) 1053'2 0'0 12/5/24   1:15 PM CST
  • SOYBEANS (Nov 28) 1036'6 0'0 12/5/24   1:15 PM CST
  • WHEAT (Dec 24) 546'0 -0'6 12/6/24   9:50 AM CST
  • WHEAT (Mar 25) 559'0 0'6 12/6/24   11:39 AM CST
  • WHEAT (May 25) 566'6 0'0 12/6/24   11:38 AM CST
  • WHEAT (Jul 25) 572'6 0'2 12/6/24   11:39 AM CST
  • WHEAT (Sep 25) 584'6 0'2 12/6/24   11:38 AM CST
  • WHEAT (Dec 25) 600'2 0'0 12/6/24   11:37 AM CST
  • WHEAT (Mar 26) 612'0 -1'0 12/6/24   11:21 AM CST
  • WHEAT (May 26) 615'4 -1'4 12/6/24   10:52 AM CST
  • WHEAT (Jul 26) 605'2 -3'2 12/6/24   9:05 AM CST
  • WHEAT (Sep 26) 614'6 0'0 12/5/24   1:15 PM CST
  • WHEAT (Dec 26) 618'0 0'0 12/5/24   1:15 PM CST
  • WHEAT (Mar 27) 637'4 0'0 12/5/24   1:15 PM CST
  • WHEAT (May 27) 622'4 0'0 12/5/24   1:15 PM CST
  • WHEAT (Jul 27) 587'4 0'0 12/5/24   1:15 PM CST
  • LEAN HOGS (Dec 24) 82.800 0.375 12/6/24   11:39 AM CST
  • LEAN HOGS (Feb 25) 86.550 0.200 12/6/24   11:39 AM CST
  • LEAN HOGS (Apr 25) 91.250 0.100 12/6/24   11:39 AM CST
  • LEAN HOGS (May 25) 94.025 12/6/24   11:33 AM CST
  • LEAN HOGS (Jun 25) 101.575 - 0.050 12/6/24   11:37 AM CST
  • LEAN HOGS (Jul 25) 101.675 - 0.025 12/6/24   11:39 AM CST
  • LEAN HOGS (Aug 25) 100.675 0.025 12/6/24   11:39 AM CST
  • LEAN HOGS (Oct 25) 82.900 0.100 12/6/24   11:39 AM CST
  • LEAN HOGS (Dec 25) 73.200 12/6/24   11:28 AM CST
  • LEAN HOGS (Feb 26) 75.950 -0.050 12/6/24   11:23 AM CST
  • LEAN HOGS (Apr 26) 79.050 0.225 12/5/24   1:00 PM CST
  • LIVE CATTLE (Dec 24) 187.500 0.525 12/6/24   11:39 AM CST
  • LIVE CATTLE (Feb 25) 186.575 0.250 12/6/24   11:39 AM CST
  • LIVE CATTLE (Apr 25) 188.775 0.225 12/6/24   11:38 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 426'4 430'2 425'2 430'2 3'6 426'4 11:38A Chart for @C4Z Options for @C4Z
Mar 25 435'0 440'2 434'4 439'4 4'4 435'0 11:39A Chart for @C5H Options for @C5H
May 25 440'4 445'4 440'0 444'6 4'2 440'4 11:39A Chart for @C5K Options for @C5K
Jul 25 443'0 448'0 442'2 447'2 4'2 443'0 11:39A Chart for @C5N Options for @C5N
Sep 25 431'0 433'6 430'2 432'6 2'2 430'4 11:39A Chart for @C5U Options for @C5U
Dec 25 434'2 437'2 433'4 436'4 2'4 434'0 11:39A Chart for @C5Z Options for @C5Z
Mar 26 444'6 448'0 444'6 447'2 2'2 445'0 11:39A Chart for @C6H Options for @C6H
May 26 451'4 454'0 451'2 453'4 2'2 451'2 11:39A Chart for @C6K Options for @C6K
Jul 26 455'6 456'6 454'2 456'6 2'2 454'4 11:39A Chart for @C6N Options for @C6N
Sep 26 444'2 0'0 444'2 11:39A Chart for @C6U Options for @C6U
Dec 26 445'2 447'4 445'2 447'0 1'6 445'2 11:38A Chart for @C6Z Options for @C6Z
Jul 27 462'0 0'0 460'2 11:38A Chart for @C7N Options for @C7N
Dec 27 448'0 449'0 448'0 449'0 2'0 447'0 11:38A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 993'0 997'4 987'6 995'0 1'2 993'6 11:39A Chart for @S5F Options for @S5F
Mar 25 999'0 1002'6 993'2 1000'2 1'2 999'0 11:39A Chart for @S5H Options for @S5H
May 25 1009'6 1013'0 1004'2 1010'4 0'4 1010'0 11:39A Chart for @S5K Options for @S5K
Jul 25 1021'6 1024'6 1016'6 1021'6 -0'4 1022'2 11:39A Chart for @S5N Options for @S5N
Aug 25 1018'2 1021'6 1014'2 1018'6 -1'0 1019'6 11:39A Chart for @S5Q Options for @S5Q
Sep 25 1004'6 1007'4 1001'0 1005'0 -1'2 1006'2 11:39A Chart for @S5U Options for @S5U
Nov 25 1006'0 1009'0 1001'4 1005'4 -1'4 1007'0 11:39A Chart for @S5X Options for @S5X
Jan 26 1014'2 1017'2 1010'6 1015'0 -1'2 1016'2 11:39A Chart for @S6F Options for @S6F
Mar 26 1015'6 1018'4 1012'2 1016'4 -1'4 1018'0 11:39A Chart for @S6H Options for @S6H
May 26 1023'0 1023'0 1017'6 1022'4 -0'6 1023'2 11:39A Chart for @S6K Options for @S6K
Jul 26 1026'0 1030'4 1025'6 1030'4 0'0 1030'4 11:39A Chart for @S6N Options for @S6N
Aug 26 1093'0 0'0 1026'4 11:37A Chart for @S6Q Options for @S6Q
Sep 26 1021'0 0'0 1014'2 11:39A Chart for @S6U Options for @S6U
Nov 26 1014'0 1014'0 1010'4 1013'6 -2'0 1015'6 11:39A Chart for @S6X Options for @S6X
Jan 27 1025'4 0'0 1025'4 11:39A Chart for @S7F Options for @S7F
Mar 27 1026'6 0'0 1026'6 11:36A Chart for @S7H Options for @S7H
May 27 1032'6 0'0 1032'6 11:36A Chart for @S7K Options for @S7K
Jul 27 1038'2 0'0 1043'0 11:36A Chart for @S7N Options for @S7N
Aug 27 1039'4 0'0 1039'4 12/05 Chart for @S7Q Options for @S7Q
Sep 27 1027'0 0'0 1027'0 08:49A Chart for @S7U Options for @S7U
Nov 27 1029'0 1029'0 1029'0 1029'0 -2'4 1031'4 11:36A Chart for @S7X Options for @S7X
Jul 28 1053'2 0'0 1053'2 08:30A Chart for @S8N Options for @S8N
Nov 28 1036'6 0'0 1036'6 11:36A Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 544'6 546'0 544'6 546'0 -0'6 546'6 11:39A Chart for @W4Z Options for @W4Z
Mar 25 558'0 560'4 553'2 559'0 0'6 558'2 11:39A Chart for @W5H Options for @W5H
May 25 566'2 568'6 561'6 566'6 0'0 566'6 11:39A Chart for @W5K Options for @W5K
Jul 25 572'0 574'2 567'4 572'6 0'2 572'4 11:39A Chart for @W5N Options for @W5N
Sep 25 584'4 586'2 579'6 584'6 0'2 584'4 11:39A Chart for @W5U Options for @W5U
Dec 25 599'2 602'0 595'2 600'2 0'0 600'2 11:39A Chart for @W5Z Options for @W5Z
Mar 26 612'6 613'2 608'6 612'0 -1'0 613'0 11:39A Chart for @W6H Options for @W6H
May 26 614'4 615'4 613'2 615'4 -1'4 617'0 11:39A Chart for @W6K Options for @W6K
Jul 26 607'6 607'6 605'2 605'2 -3'2 608'4 11:39A Chart for @W6N Options for @W6N
Sep 26 614'6 0'0 614'6 11:39A Chart for @W6U Options for @W6U
Dec 26 618'0 0'0 627'6 11:15A Chart for @W6Z Options for @W6Z
Mar 27 637'4 0'0 637'4 12/05 Chart for @W7H Options for @W7H
May 27 622'4 0'0 622'4 12/05 Chart for @W7K Options for @W7K
Jul 27 587'4 0'0 587'4 12/05 Chart for @W7N Options for @W7N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 82.100 82.825 81.950 82.800 0.375 82.425 11:39A Chart for @HE4Z Options for @HE4Z
Feb 25 86.025 86.625 85.375 86.550 0.200 86.350 11:39A Chart for @HE5G Options for @HE5G
Apr 25 90.825 91.275 90.100 91.250 0.100 91.150 11:39A Chart for @HE5J Options for @HE5J
May 25 93.625 94.025 93.225 94.025 94.025 11:39A Chart for @HE5K Options for @HE5K
Jun 25 101.225 101.625 100.650 101.575 - 0.050 101.625 11:39A Chart for @HE5M Options for @HE5M
Jul 25 101.525 101.825 100.850 101.675 - 0.025 101.700 11:39A Chart for @HE5N Options for @HE5N
Aug 25 100.525 100.800 99.825 100.675 0.025 100.650 11:39A Chart for @HE5Q Options for @HE5Q
Oct 25 82.800 83.000 82.300 82.900 0.100 82.800 11:39A Chart for @HE5V Options for @HE5V
Dec 25 73.200 73.350 72.875 73.200 73.200 11:39A Chart for @HE5Z Options for @HE5Z
Feb 26 76.100 76.100 75.950 75.950 -0.050 76.000 11:39A Chart for @HE6G Options for @HE6G
Apr 26 79.050 0.225 79.050s 11:23A Chart for @HE6J Options for @HE6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 187.500 187.625 187.075 187.500 0.525 186.975 11:39A Chart for @LE4Z Options for @LE4Z
Feb 25 186.700 187.000 186.150 186.575 0.250 186.325 11:39A Chart for @LE5G Options for @LE5G
Apr 25 189.000 189.250 188.450 188.775 0.225 188.550 11:39A Chart for @LE5J Options for @LE5J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4

My Market Watch
Click Here to Customize
Commodities
@C4Z 430'2 3'6
@S5F 995'0 1'2
@W4Z 546'0 -0'6
@O4Z 351'0 0'0
Stocks
MSFT 443.0200 0.4000
WMT 95.815700 0.515700
XOM 114.0500 - 0.7300
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  430'2
Change:  3'6
Bid:  429'4
Ask:  430'0
Today's High:  430'2
Today's Low:  425'2
Volume:  2,566
Open:  426'4
Settle:  426'4
Prev:  426'4
Contract High: 
Contract Low: 
Updated:  Dec-06-2024
11:33:00AM
Delay Time:  10 Minutes


Did You Know?

In 1874 mechanical refrigeration was invented


Fact courtesy of the USDA



Welcome
                   
 

Corn dumping hours are Monday - Friday, 7:00 AM - 4:30 PM.

Please Call Ahead To Schedule All Deliveries


Thank You For Your Business!!
 
Call ahead to schedule your deliveries.

 




Click on the "Cash Bids" link below to see our current cash prices.
 

Local Cash Bids
 
CORN
  Glidden
Futures Price Futures Month Cash Price Basis
 Dec 2024  439'4 @C5H Chart

Price as of 12/06/24 11:50AM CST.
Month Symbols
Click to view more Cash Bids


Local Conditions
Glidden, IA
Chg Zip Code: 
Temp: 32oF Feels Like: 22oF
Humid: 47% Dew Pt: 14oF
Barom: 30.24 Wind Dir: WSW
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:33 Sunset: 4:47
As reported at CARROLL, IA at 11:00 AM
 
Local Radar
Glidden, IA
Radar
 
Local Forecast
Glidden, IA

Friday

Saturday

Sunday

Monday

Tuesday
High: 40°F
Low: 12°F
Precip: 0%
High: 52°F
Low: 26°F
Precip: 0%
High: 51°F
Low: 31°F
Precip: 0%
High: 44°F
Low: 28°F
Precip: 0%
High: 30°F
Low: 21°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Mostly Dry Conditions Extend Across Central U.S. Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:27AM Fri Dec 6, 2024 CST

Indexes
Index Last Chg
NYSE Composite 20103 12/06/2024   6:15 AM CST - 54

 - Mouse over for last update

Headline News
Syrian Insurgents Close in on Homs 12/06 06:08
US Hiring Likely Rebounded in November 12/06 06:17
Russia FM: Defense Will Use 'All Means'12/06 06:01
Biden Considering Preemptive Pardons 12/06 06:12
China Fine Tunes Economic Stimulus 12/06 06:16
Trump Names Perdue as China Ambassador 12/06 06:06
France's Macron Vows to Finish Term 12/06 06:10
Financial Markets 12/06 09:34

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN