Quote Ticker
  • CORN (Jul 13) 670'2 1'6 6/18/13   1:40 AM CST
  • CORN (Sep 13) 579'2 0'4 6/18/13   1:28 AM CST
  • CORN (Dec 13) 538'2 -0'2 6/18/13   1:40 AM CST
  • CORN (Jul 13) 670'0 13'4 6/17/13   1:31 PM CST
  • CORN (Sep 13) 579'2 7'0 6/17/13   1:31 PM CST
  • CORN (Dec 13) 540'0 5'4 6/17/13   1:31 PM CST
  • CORN (Mar 14) 542'4 5'2 6/17/13   1:31 PM CST
  • CORN (May 14) 563'0 5'2 6/17/13   1:31 PM CST
  • CORN (Jul 14) 556'4 5'0 6/17/13   1:31 PM CST
  • SOYBEANS (Jul 13) 1511'0 -4'0 6/17/13   1:23 PM CST
  • SOYBEANS (Aug 13) 1434'0 1'2 6/17/13   1:23 PM CST
  • SOYBEANS (Sep 13) 1366'4 -8'6 6/17/13   1:23 PM CST
  • SOYBEANS (Nov 13) 1286'4 -12'6 6/17/13   1:23 PM CST
  • SOYBEANS (Jan 14) 1291'0 -12'4 6/17/13   1:23 PM CST
  • SOYBEANS (Mar 14) 1318'0 -9'0 6/17/13   1:23 PM CST
  • WHEAT (Jul 13) 683'4 -0'2 6/17/13   1:21 PM CST
  • WHEAT (Sep 13) 688'0 -1'0 6/17/13   1:21 PM CST
  • WHEAT (Dec 13) 718'0 -0'4 6/17/13   1:21 PM CST
  • WHEAT (Mar 14) 728'0 0'2 6/17/13   1:21 PM CST
  • WHEAT (May 14) 730'0 0'6 6/17/13   1:21 PM CST
  • WHEAT (Jul 14) 767'6 -0'2 6/17/13   1:21 PM CST
  • LIVE CATTLE (Jun 13) 119.800 0.825 6/17/13   1:16 PM CST
  • LIVE CATTLE (Aug 13) 119.150 0.925 6/17/13   1:16 PM CST
  • LIVE CATTLE (Oct 13) 122.550 0.800 6/17/13   1:16 PM CST
  • LIVE CATTLE (Dec 13) 125.425 0.725 6/17/13   1:16 PM CST
  • LIVE CATTLE (Feb 14) 126.250 0.625 6/17/13   1:16 PM CST
  • LIVE CATTLE (Apr 14) 127.900 0.675 6/17/13   1:16 PM CST
  • LEAN HOGS (Jul 13) 98.000 -0.075 6/17/13   1:16 PM CST
  • LEAN HOGS (Aug 13) 96.650 -0.100 6/17/13   1:16 PM CST
  • LEAN HOGS (Oct 13) 84.850 0.500 6/17/13   1:16 PM CST
  • LEAN HOGS (Dec 13) 82.000 0.325 6/17/13   1:16 PM CST
  • LEAN HOGS (Feb 14) 83.800 0.300 6/17/13   1:16 PM CST
  • LEAN HOGS (Apr 14) 85.200 0.100 6/17/13   1:16 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 667'6 672'6 667'4 670'2 1'6 668'4 01:40A Chart for @C3N Options for @C3N
Sep 13 578'4 582'2 578'0 579'2 0'4 578'6 01:39A Chart for @C3U Options for @C3U
Dec 13 538'4 541'0 537'2 538'2 -0'2 538'4 01:37A Chart for @C3Z Options for @C3Z
C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 654'0 671'0 654'0 670'0 13'4 668'4s 06/17 Chart for C3N Options for C3N
Sep 13 567'0 579'2 567'0 579'2 7'0 578'6s 06/17 Chart for C3U Options for C3U
Dec 13 528'0 541'4 528'0 540'0 5'4 538'4s 06/17 Chart for C3Z Options for C3Z
Mar 14 542'4 5'2 549'2s 06/17 Chart for C4H Options for C4H
May 14 563'0 5'2 556'6s 06/17 Chart for C4K Options for C4K
Jul 14 556'4 5'0 563'2s 06/17 Chart for C4N Options for C4N
S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1505'0 1518'0 1501'0 1511'0 -4'0 1512'4s 06/17 Chart for S3N Options for S3N
Aug 13 1421'4 1436'0 1421'4 1434'0 1'2 1435'2s 06/17 Chart for S3Q Options for S3Q
Sep 13 1366'4 -8'6 1333'6s 06/17 Chart for S3U Options for S3U
Nov 13 1285'0 1290'0 1279'0 1286'4 -12'6 1285'4s 06/17 Chart for S3X Options for S3X
Jan 14 1291'0 1291'0 1291'0 1291'0 -12'4 1291'2s 06/17 Chart for S4F Options for S4F
Mar 14 1318'0 -9'0 1294'6s 06/17 Chart for S4H Options for S4H
W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 675'4 684'0 675'4 683'4 -0'2 680'4s 06/17 Chart for W3N Options for W3N
Sep 13 688'0 688'0 687'4 688'0 -1'0 687'6s 06/17 Chart for W3U Options for W3U
Dec 13 718'0 -0'4 701'0s 06/17 Chart for W3Z Options for W3Z
Mar 14 728'0 0'2 714'6s 06/17 Chart for W4H Options for W4H
May 14 730'0 0'6 725'6s 06/17 Chart for W4K Options for W4K
Jul 14 767'6 -0'2 731'6s 06/17 Chart for W4N Options for W4N
LC - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 119.150 119.900 118.875 119.800 0.825 119.825s 06/17 Chart for LC3M Options for LC3M
Aug 13 118.250 119.600 118.050 119.150 0.925 119.250s 06/17 Chart for LC3Q Options for LC3Q
Oct 13 121.975 122.875 121.650 122.550 0.800 122.675s 06/17 Chart for LC3V Options for LC3V
Dec 13 124.500 125.425 124.300 125.425 0.725 125.300s 06/17 Chart for LC3Z Options for LC3Z
Feb 14 126.300 126.300 126.250 126.250 0.625 126.275s 06/17 Chart for LC4G Options for LC4G
Apr 14 127.900 127.900 127.900 127.900 0.675 127.900s 06/17 Chart for LC4J Options for LC4J
LH - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 13 98.050 98.300 97.675 98.000 -0.075 97.950s 06/17 Chart for LH3N Options for LH3N
Aug 13 96.700 97.100 96.450 96.650 -0.100 96.650s 06/17 Chart for LH3Q Options for LH3Q
Oct 13 84.450 84.850 84.400 84.850 0.500 84.850s 06/17 Chart for LH3V Options for LH3V
Dec 13 81.650 82.000 81.500 82.000 0.325 81.975s 06/17 Chart for LH3Z Options for LH3Z
Feb 14 83.425 83.800 83.300 83.800 0.300 83.775s 06/17 Chart for LH4G Options for LH4G
Apr 14 85.100 85.200 85.100 85.200 0.100 85.150s 06/17 Chart for LH4J Options for LH4J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Indexes
Value Line

Intraday Commodities
@CN3

My Market Watch
Click Here to Customize
Commodities
C3N 670'0 13'4
S3N 1511'0 -4'0
W3N 683'4 -0'2
O3N 380'0 -3'0
Stocks
MSFT 35.0000 0.6000
WMT 74.9500 0.0800
XOM 91.510000 0.930000
TWX 57.9400 0.4700



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  670'2
Change:  1'6
Bid:  670'0
Ask:  670'2
Today's High:  672'6
Today's Low:  667'4
Volume:  122,002
Open:  667'6
Settle:  668'4
Prev:  668'4
Contract High:  824'0
Contract Low:  414'4
Updated:  Jun-18-2013
1:40:00AM
Delay Time:  10 Minutes


Did You Know?

In 1871 the patent for the cotton stripper was granted


Fact courtesy of the USDA



Welcome


Thank you for visiting our website.
Click on the "Cash Bids" link to the left to see our current cash prices.

In addition to a daily spot price for corn, we offer forward contracts, HTA's and basis-only contracts.  Free price later contracts are also available at times.  Our delivery hours are flexible to meet your schedule.  Give us a call and see how we can help your marketing!

Local Cash Bids
 
NO. 2 YELLOW CORN
  Glidden
Futures Price Futures Month Cash Price Basis
 June 2013  668'4s C3N Chart

Price as of 06/18/13 01:51AM CDT.
Month Symbols
Click to view more Cash Bids

Iowa Corn Processors Online Offer Center
Powered by DTN Portal®

Buy or Sell Online

  • Get the Best Prices
  • Save Valuable Time
  • Easy to Use
  • Complete Records
Access Your Account
Telvent DTN

Local Conditions
Glidden, IA
Chg Zip Code: 
Temp: 64oF Feels Like: 64oF
Humid: 83% Dew Pt: 59oF
Barom: 30.01 Wind Dir: WNW
Cond: N/A Wind Spd: 6 mph
Sunrise: 5:43 Sunset: 8:57
As reported at CARROLL, IA at 1:00 AM
 
Local Radar
Glidden, IA
Radar
 
Local Forecast
Glidden, IA

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 80°F
Low: 61°F
Precip: 0%
High: 79°F
Low: 61°F
Precip: 57%
High: 83°F
Low: 64°F
Precip: 79%
High: 87°F
Low: 68°F
Precip: 60%
High: 91°F
Low: 72°F
Precip: 20%
View complete Local Weather
 
DTN Weather Summary
Rain South on Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Tuesday will feature a broad swath of light to moderate rain from the Southern Plains east to the Carolina coast and the southeastern Midwest. Dry conditions will prevail elsewhere. » More DTN Weather Commentary

Posted at 3:31PM Mon Jun 17, 2013 CDT

Indexes
Index Last Chg
NYSE Composite 9338 06/17/2013   3:09 PM CST 74
Value Line 3730 06/17/2013   3:14 PM CST 25

 - Mouse over for last update

DTN Daily Video

Headline News
EU, US to Launch Trade Talks in July 06/17 12:56
Senator: Immigration Could Decide 2016 06/17 07:16
World Looks to Bernanke to Clarify Plan06/17 07:23
Immigration Official Resigning 06/17 13:13
China, NKorea to Hold Talks This Week 06/17 07:18
Bomb Attacks Kill 12 in Iraq 06/17 07:25
Homebuilder Confidence at 7-Year High 06/17 13:11
US Stocks Rise Ahead of Fed Meeting 06/17 15:45

Iowa Corn Processors Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN