Quote Ticker
  • CORN (Dec 24) 410'4 -2'6 9/15/24   10:16 PM CST
  • CORN (Mar 25) 428'2 -2'6 9/15/24   9:53 PM CST
  • CORN (May 25) 438'6 -2'6 9/15/24   10:13 PM CST
  • CORN (Jul 25) 444'6 -3'0 9/15/24   10:02 PM CST
  • CORN (Sep 25) 441'4 -1'4 9/15/24   8:44 PM CST
  • CORN (Dec 25) 446'4 -2'0 9/15/24   9:53 PM CST
  • CORN (Mar 26) 458'2 -1'0 9/15/24   7:00 PM CST
  • CORN (May 26) 463'0 -2'2 9/15/24   9:04 PM CST
  • CORN (Jul 26) 467'0 -2'0 9/15/24   9:04 PM CST
  • CORN (Sep 26) 450'0 0'0 9/13/24   1:15 PM CST
  • CORN (Dec 26) 452'0 -1'4 9/15/24   7:45 PM CST
  • CORN (Jul 27) 470'0 0'0 9/13/24   1:15 PM CST
  • CORN (Dec 27) 448'6 0'0 9/13/24   1:15 PM CST
  • SOYBEANS (Nov 24) 1001'4 -4'6 9/15/24   10:16 PM CST
  • SOYBEANS (Jan 25) 1020'2 -4'4 9/15/24   10:16 PM CST
  • SOYBEANS (Mar 25) 1034'4 -4'4 9/15/24   10:08 PM CST
  • SOYBEANS (May 25) 1049'0 -4'2 9/15/24   9:52 PM CST
  • SOYBEANS (Jul 25) 1059'4 -4'4 9/15/24   9:52 PM CST
  • SOYBEANS (Aug 25) 1060'2 -4'2 9/15/24   9:08 PM CST
  • SOYBEANS (Sep 25) 1052'0 -3'6 9/15/24   8:50 PM CST
  • SOYBEANS (Nov 25) 1054'0 -4'0 9/15/24   9:52 PM CST
  • SOYBEANS (Jan 26) 1071'2 0'0 9/13/24   1:15 PM CST
  • SOYBEANS (Mar 26) 1069'6 0'0 9/13/24   1:15 PM CST
  • SOYBEANS (May 26) 1074'2 0'0 9/13/24   1:15 PM CST
  • SOYBEANS (Jul 26) 1080'4 0'0 9/13/24   1:15 PM CST
  • SOYBEANS (Aug 26) 1046'4 0'0 9/13/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1039'0 0'0 9/13/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1060'4 0'0 9/13/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1072'0 0'0 9/13/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1025'0 0'0 9/13/24   1:15 PM CST
  • WHEAT (Dec 24) 591'2 -3'4 9/15/24   10:17 PM CST
  • WHEAT (Mar 25) 609'0 -3'2 9/15/24   10:16 PM CST
  • WHEAT (May 25) 618'4 -3'6 9/15/24   10:17 PM CST
  • WHEAT (Jul 25) 623'0 -4'0 9/15/24   10:15 PM CST
  • WHEAT (Sep 25) 633'0 -4'0 9/15/24   10:16 PM CST
  • WHEAT (Dec 25) 647'0 -4'2 9/15/24   9:05 PM CST
  • WHEAT (Mar 26) 659'0 0'0 9/13/24   1:15 PM CST
  • WHEAT (May 26) 631'0 0'0 9/13/24   1:15 PM CST
  • WHEAT (Jul 26) 635'6 0'0 9/13/24   1:15 PM CST
  • WHEAT (Sep 26) 653'6 0'0 9/13/24   1:15 PM CST
  • WHEAT (Dec 26) 665'0 0'0 9/13/24   1:15 PM CST
  • WHEAT (Mar 27) 674'6 0'0 9/13/24   1:15 PM CST
  • WHEAT (May 27) 676'4 0'0 9/13/24   1:15 PM CST
  • WHEAT (Jul 27) 635'0 0'0 9/13/24   1:15 PM CST
  • LEAN HOGS (Oct 24) 78.375 -0.450 9/13/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 71.275 -0.250 9/13/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 74.950 -0.225 9/13/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 80.175 -0.050 9/13/24   1:04 PM CST
  • LEAN HOGS (May 25) 84.425 -0.175 9/13/24   1:03 PM CST
  • LEAN HOGS (Jun 25) 91.950 -0.100 9/13/24   1:04 PM CST
  • LEAN HOGS (Jul 25) 92.375 -0.150 9/13/24   1:01 PM CST
  • LEAN HOGS (Aug 25) 91.250 -0.175 9/13/24   1:00 PM CST
  • LEAN HOGS (Oct 25) 77.350 -0.025 9/13/24   1:00 PM CST
  • LEAN HOGS (Dec 25) 70.825 0.375 9/13/24   1:00 PM CST
  • LEAN HOGS (Feb 26) 74.225 0.375 9/13/24   1:00 PM CST
  • LIVE CATTLE (Oct 24) 177.575 - 0.375 9/13/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 178.425 - 0.100 9/13/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 179.525 9/13/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 413'0 413'0 410'2 410'4 -2'6 413'2 10:16P Chart for @C4Z Options for @C4Z
Mar 25 430'4 430'4 428'0 428'2 -2'6 431'0 10:16P Chart for @C5H Options for @C5H
May 25 441'0 441'2 438'6 438'6 -2'6 441'4 10:16P Chart for @C5K Options for @C5K
Jul 25 447'0 447'2 444'6 444'6 -3'0 447'6 10:16P Chart for @C5N Options for @C5N
Sep 25 442'6 442'6 441'2 441'4 -1'4 443'0 10:16P Chart for @C5U Options for @C5U
Dec 25 448'2 448'2 446'4 446'4 -2'0 448'4 10:16P Chart for @C5Z Options for @C5Z
Mar 26 458'2 458'2 458'2 458'2 -1'0 459'2 10:16P Chart for @C6H Options for @C6H
May 26 463'0 463'0 463'0 463'0 -2'2 465'2 10:13P Chart for @C6K Options for @C6K
Jul 26 467'0 467'0 467'0 467'0 -2'0 469'0 10:13P Chart for @C6N Options for @C6N
Sep 26 450'0 0'0 452'0 09:53P Chart for @C6U Options for @C6U
Dec 26 452'0 452'0 452'0 452'0 -1'4 453'4 10:13P Chart for @C6Z Options for @C6Z
Jul 27 470'0 0'0 470'2 09:53P Chart for @C7N Options for @C7N
Dec 27 448'6 0'0 448'6 09:53P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1005'0 1008'4 1000'4 1001'4 -4'6 1006'2 10:17P Chart for @S4X Options for @S4X
Jan 25 1023'4 1027'2 1019'2 1020'2 -4'4 1024'6 10:17P Chart for @S5F Options for @S5F
Mar 25 1038'2 1041'2 1033'4 1034'4 -4'4 1039'0 10:17P Chart for @S5H Options for @S5H
May 25 1053'0 1055'2 1048'2 1049'0 -4'2 1053'2 10:17P Chart for @S5K Options for @S5K
Jul 25 1061'2 1065'6 1058'4 1059'4 -4'4 1064'0 10:17P Chart for @S5N Options for @S5N
Aug 25 1065'4 1065'6 1059'0 1060'2 -4'2 1064'4 10:17P Chart for @S5Q Options for @S5Q
Sep 25 1056'2 1056'2 1052'0 1052'0 -3'6 1055'6 10:17P Chart for @S5U Options for @S5U
Nov 25 1058'0 1059'0 1053'4 1054'0 -4'0 1058'0 10:17P Chart for @S5X Options for @S5X
Jan 26 1071'2 0'0 1069'2 10:14P Chart for @S6F Options for @S6F
Mar 26 1069'6 0'0 1072'0 10:16P Chart for @S6H Options for @S6H
May 26 1074'2 0'0 1076'6 10:15P Chart for @S6K Options for @S6K
Jul 26 1080'4 0'0 1083'0 10:15P Chart for @S6N Options for @S6N
Aug 26 1046'4 0'0 1076'2 10:13P Chart for @S6Q Options for @S6Q
Sep 26 1039'0 0'0 1063'0 10:13P Chart for @S6U Options for @S6U
Nov 26 1060'4 0'0 1063'2 10:16P Chart for @S6X Options for @S6X
Jul 27 1072'0 0'0 1068'6 10:14P Chart for @S7N Options for @S7N
Nov 27 1025'0 0'0 1050'4 10:13P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 594'6 596'0 591'2 591'2 -3'4 594'6 10:17P Chart for @W4Z Options for @W4Z
Mar 25 611'6 613'2 608'6 609'0 -3'2 612'2 10:17P Chart for @W5H Options for @W5H
May 25 621'6 622'6 618'4 618'4 -3'6 622'2 10:17P Chart for @W5K Options for @W5K
Jul 25 626'0 627'4 622'4 623'0 -4'0 627'0 10:17P Chart for @W5N Options for @W5N
Sep 25 636'0 636'0 633'0 633'0 -4'0 637'0 10:16P Chart for @W5U Options for @W5U
Dec 25 650'0 650'0 647'0 647'0 -4'2 651'2 10:16P Chart for @W5Z Options for @W5Z
Mar 26 659'0 0'0 660'6 10:16P Chart for @W6H Options for @W6H
May 26 631'0 0'0 661'6 10:15P Chart for @W6K Options for @W6K
Jul 26 635'6 0'0 643'6 10:16P Chart for @W6N Options for @W6N
Sep 26 653'6 0'0 653'6 07:00P Chart for @W6U Options for @W6U
Dec 26 665'0 0'0 665'0 07:00P Chart for @W6Z Options for @W6Z
Mar 27 674'6 0'0 674'6 09/13 Chart for @W7H Options for @W7H
May 27 676'4 0'0 676'4 07:00P Chart for @W7K Options for @W7K
Jul 27 635'0 0'0 635'0 09/13 Chart for @W7N Options for @W7N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 79.225 79.750 78.275 78.375 -0.450 78.450s 07:00A Chart for @HE4V Options for @HE4V
Dec 24 71.800 72.325 71.125 71.275 -0.250 71.300s 07:00A Chart for @HE4Z Options for @HE4Z
Feb 25 75.400 75.950 74.825 74.950 -0.225 74.975s 07:00A Chart for @HE5G Options for @HE5G
Apr 25 80.600 80.850 79.975 80.175 -0.050 80.225s 07:00A Chart for @HE5J Options for @HE5J
May 25 84.725 84.800 84.350 84.425 -0.175 84.350s 07:00A Chart for @HE5K Options for @HE5K
Jun 25 92.350 92.575 91.800 91.950 -0.100 92.050s 07:00A Chart for @HE5M Options for @HE5M
Jul 25 92.875 93.050 92.225 92.375 -0.150 92.550s 07:00A Chart for @HE5N Options for @HE5N
Aug 25 91.700 91.700 91.025 91.250 -0.175 91.350s 09/13 Chart for @HE5Q Options for @HE5Q
Oct 25 77.350 77.350 77.350 77.350 -0.025 77.325s 09/13 Chart for @HE5V Options for @HE5V
Dec 25 70.675 70.825 70.675 70.825 0.375 70.825s 09/13 Chart for @HE5Z Options for @HE5Z
Feb 26 74.225 0.375 74.225s 09/13 Chart for @HE6G Options for @HE6G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 178.000 178.900 177.000 177.575 - 0.375 177.650s 07:00A Chart for @LE4V Options for @LE4V
Dec 24 178.525 179.425 177.825 178.425 - 0.100 178.500s 07:00A Chart for @LE4Z Options for @LE4Z
Feb 25 180.000 180.525 178.850 179.525 179.600s 07:00A Chart for @LE5G Options for @LE5G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4

My Market Watch
Click Here to Customize
Commodities
@C4Z 410'4 -2'6
@S4X 1001'4 -4'6
@W4Z 591'2 -3'4
@O4Z 372'6 -4'2
Stocks
MSFT 430.5900 3.5900
WMT 80.6000 0.9400
XOM 111.1500 - 0.0800
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  410'4
Change:  -2'6
Bid:  410'4
Ask:  410'6
Today's High:  413'0
Today's Low:  410'2
Volume:  229,028
Open:  413'0
Settle:  413'2
Prev:  413'2
Contract High: 
Contract Low: 
Updated:  Sep-15-2024
10:16:00PM
Delay Time:  10 Minutes


Did You Know?

In 1793 the cotton gin was invented


Fact courtesy of the USDA



Welcome
                           We Are Currently Hiring!!  Please Call Carol Kirsch at 712-659-2111 Ext: 206
 

Corn dumping hours are Monday - Friday, 7:00 AM - 4:30 PM.

Please Call Ahead To Schedule All Deliveries

Thank You For Your Business!!
 
Call ahead to schedule your deliveries.

 




Click on the "Cash Bids" link below to see our current cash prices.
 

Local Cash Bids
 
CORN
  Glidden
Futures Price Futures Month Cash Price Basis
 By 9/30 2024  413'2s @C4Z Chart

Price as of 09/15/24 10:28PM CDT.
Month Symbols
Click to view more Cash Bids


Local Conditions
Glidden, IA
Chg Zip Code: 
Temp: 70oF Feels Like: 70oF
Humid: 83% Dew Pt: 64oF
Barom: 30.06 Wind Dir: SSE
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:01 Sunset: 7:26
As reported at CARROLL, IA at 10:00 PM
 
Local Radar
Glidden, IA
Radar
 
Local Forecast
Glidden, IA

Monday

Tuesday

Wednesday

Thursday

Friday
High: 84°F
Low: 61°F
Precip: 0%
High: 84°F
Low: 61°F
Precip: 0%
High: 82°F
Low: 62°F
Precip: 32%
High: 86°F
Low: 61°F
Precip: 70%
High: 84°F
Low: 61°F
Precip: 52%
View complete Local Weather
 
DTN Weather Summary
Southeast Thunderstorms This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers in the Southeast, western Midwest and limited showers in the northern half of the Plains. » More DTN Weather Commentary

Posted at 12:07PM Fri Sep 13, 2024 CDT

Indexes
Index Last Chg
NYSE Composite 19121 09/15/2024   12:16 PM CST 0

 - Mouse over for last update

Headline News
Harris Touts Endorsements, Trump Reels 09/13 06:08
US and British Leaders are to Meet 09/13 06:21
Top AI Business Leaders Meet With Admin09/13 06:02
Nearly $6B in Ukraine Funding to Expire09/13 06:14
Russian Central Bank Hikes Rates 09/13 06:19
NKorea Gives Glimpse of Nuke Facility 09/13 06:06
Xi to Visit Russia for BRICS Summit 09/13 06:11
Financial Markets 09/13 15:25

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN