Quote Ticker
  • CORN (Sep 24) 394'6 -11'4 7/26/24   1:19 PM CST
  • CORN (Dec 24) 410'0 -10'6 7/26/24   1:19 PM CST
  • CORN (Mar 25) 424'6 -10'6 7/26/24   1:19 PM CST
  • CORN (May 25) 435'2 -10'4 7/26/24   1:19 PM CST
  • CORN (Jul 25) 442'6 -9'6 7/26/24   1:19 PM CST
  • CORN (Sep 25) 445'4 -8'6 7/26/24   1:19 PM CST
  • CORN (Dec 25) 452'2 -7'4 7/26/24   1:19 PM CST
  • CORN (Mar 26) 463'0 -7'2 7/26/24   1:18 PM CST
  • CORN (May 26) 471'6 -7'0 7/26/24   1:15 PM CST
  • CORN (Jul 26) 474'2 -6'6 7/26/24   1:15 PM CST
  • CORN (Sep 26) 461'6 -6'0 7/26/24   1:15 PM CST
  • CORN (Dec 26) 454'2 -6'0 7/26/24   1:15 PM CST
  • CORN (Jul 27) 473'4 -6'0 7/26/24   1:15 PM CST
  • CORN (Dec 27) 446'4 -5'2 7/26/24   1:15 PM CST
  • SOYBEANS (Aug 24) 1071'6 -38'4 7/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1040'2 -32'4 7/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1046'4 -31'0 7/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1062'2 -29'6 7/26/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1074'4 -27'4 7/26/24   1:19 PM CST
  • SOYBEANS (May 25) 1085'2 -25'2 7/26/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1093'4 -24'4 7/26/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1096'4 -23'4 7/26/24   1:15 PM CST
  • SOYBEANS (Sep 25) 1097'0 -22'6 7/26/24   1:15 PM CST
  • SOYBEANS (Nov 25) 1070'4 -22'4 7/26/24   1:19 PM CST
  • SOYBEANS (Jan 26) 1093'0 -22'4 7/26/24   1:15 PM CST
  • SOYBEANS (Mar 26) 1080'0 -22'6 7/26/24   1:15 PM CST
  • SOYBEANS (May 26) 1085'0 -22'4 7/26/24   1:15 PM CST
  • SOYBEANS (Jul 26) 1119'0 -22'4 7/26/24   1:15 PM CST
  • SOYBEANS (Aug 26) 1088'6 -22'4 7/26/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1175'0 -22'2 7/26/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1091'4 -22'2 7/26/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1086'2 -22'2 7/26/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1061'0 -22'2 7/26/24   1:15 PM CST
  • WHEAT (Sep 24) 522'6 -14'2 7/26/24   1:19 PM CST
  • WHEAT (Dec 24) 547'6 -14'0 7/26/24   1:19 PM CST
  • WHEAT (Mar 25) 567'6 -13'6 7/26/24   1:19 PM CST
  • WHEAT (May 25) 579'6 -13'4 7/26/24   1:19 PM CST
  • WHEAT (Jul 25) 585'6 -13'0 7/26/24   1:19 PM CST
  • WHEAT (Sep 25) 595'6 -12'2 7/26/24   1:17 PM CST
  • WHEAT (Dec 25) 610'0 -11'6 7/26/24   1:19 PM CST
  • WHEAT (Mar 26) 633'0 -11'4 7/26/24   1:15 PM CST
  • WHEAT (May 26) 625'2 -11'4 7/26/24   1:15 PM CST
  • WHEAT (Jul 26) 625'0 -11'4 7/26/24   1:15 PM CST
  • WHEAT (Sep 26) 612'6 -11'4 7/26/24   1:15 PM CST
  • WHEAT (Dec 26) 626'4 -11'4 7/26/24   1:15 PM CST
  • WHEAT (Mar 27) 636'2 -11'4 7/26/24   1:15 PM CST
  • WHEAT (May 27) 638'0 -11'4 7/26/24   1:15 PM CST
  • WHEAT (Jul 27) 613'6 -11'4 7/26/24   1:15 PM CST
  • LEAN HOGS (Aug 24) 93.475 -0.300 7/26/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 78.150 0.400 7/26/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 70.350 0.375 7/26/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 73.875 0.325 7/26/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 78.975 0.325 7/26/24   1:04 PM CST
  • LEAN HOGS (May 25) 84.650 -0.875 7/26/24   1:03 PM CST
  • LEAN HOGS (Jun 25) 91.425 0.325 7/26/24   1:04 PM CST
  • LEAN HOGS (Jul 25) 91.950 0.250 7/26/24   1:03 PM CST
  • LEAN HOGS (Aug 25) 91.000 0.200 7/26/24   1:01 PM CST
  • LEAN HOGS (Oct 25) 77.850 1.075 7/26/24   1:01 PM CST
  • LEAN HOGS (Dec 25) 70.600 -0.300 7/26/24   1:00 PM CST
  • LIVE CATTLE (Aug 24) 188.525 - 0.325 7/26/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 188.500 - 0.050 7/26/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 189.125 0.400 7/26/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 03:57P Chart for @C4U Options for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 03:51P Chart for @C4Z Options for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 03:51P Chart for @C5H Options for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 03:51P Chart for @C5K Options for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 03:53P Chart for @C5N Options for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 03:52P Chart for @C5U Options for @C5U
Dec 25 459'0 460'0 451'6 452'2 -7'4 452'2s 03:11P Chart for @C5Z Options for @C5Z
Mar 26 470'0 471'0 463'0 463'0 -7'2 463'4s 01:20P Chart for @C6H Options for @C6H
May 26 471'6 471'6 471'6 471'6 -7'0 470'0s 01:20P Chart for @C6K Options for @C6K
Jul 26 478'4 478'4 474'2 474'2 -6'6 473'6s 01:20P Chart for @C6N Options for @C6N
Sep 26 461'6 -6'0 453'4s 01:20P Chart for @C6U Options for @C6U
Dec 26 459'0 459'2 454'2 454'2 -6'0 452'4s 01:30P Chart for @C6Z Options for @C6Z
Jul 27 473'4 473'4 473'4 473'4 -6'0 471'0s 01:20P Chart for @C7N Options for @C7N
Dec 27 447'2 447'2 446'4 446'4 -5'2 444'4s 01:20P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 02:51P Chart for @S4Q Options for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 01:20P Chart for @S4U Options for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 03:28P Chart for @S4X Options for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 01:30P Chart for @S5F Options for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 02:30P Chart for @S5H Options for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 01:30P Chart for @S5K Options for @S5K
Jul 25 1117'0 1121'0 1092'6 1093'4 -24'4 1095'0s 01:30P Chart for @S5N Options for @S5N
Aug 25 1104'6 1104'6 1096'4 1096'4 -23'4 1091'0s 01:20P Chart for @S5Q Options for @S5Q
Sep 25 1097'0 -22'6 1073'6s 01:20P Chart for @S5U Options for @S5U
Nov 25 1093'6 1095'4 1070'2 1070'4 -22'4 1071'6s 01:30P Chart for @S5X Options for @S5X
Jan 26 1093'0 1093'0 1093'0 1093'0 -22'4 1083'2s 01:20P Chart for @S6F Options for @S6F
Mar 26 1080'0 -22'6 1085'0s 01:20P Chart for @S6H Options for @S6H
May 26 1085'0 -22'4 1089'4s 01:20P Chart for @S6K Options for @S6K
Jul 26 1119'0 -22'4 1095'6s 01:20P Chart for @S6N Options for @S6N
Aug 26 1088'6 -22'4 1088'6s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1175'0 -22'2 1076'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1091'4 1091'4 1091'4 1091'4 -22'2 1073'4s 01:20P Chart for @S6X Options for @S6X
Jul 27 1086'2 -22'2 1086'2s 01:20P Chart for @S7N Options for @S7N
Nov 27 1061'0 -22'2 1059'4s 01:20P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 03:59P Chart for @W4U Options for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 03:16P Chart for @W4Z Options for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 01:30P Chart for @W5H Options for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 599'6 601'6 584'6 585'6 -13'0 586'6s 01:20P Chart for @W5N Options for @W5N
Sep 25 609'2 611'4 595'6 595'6 -12'2 597'4s 01:20P Chart for @W5U Options for @W5U
Dec 25 623'2 623'6 610'0 610'0 -11'6 611'4s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 633'0 633'0 633'0 633'0 -11'4 620'6s 01:20P Chart for @W6H Options for @W6H
May 26 630'0 630'0 625'2 625'2 -11'4 621'6s 01:20P Chart for @W6K Options for @W6K
Jul 26 625'0 -11'4 601'6s 01:20P Chart for @W6N Options for @W6N
Sep 26 612'6 -11'4 612'6s 01:20P Chart for @W6U Options for @W6U
Dec 26 626'4 -11'4 626'4s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 636'2 -11'4 636'2s 01:20P Chart for @W7H Options for @W7H
May 27 638'0 -11'4 638'0s 01:20P Chart for @W7K Options for @W7K
Jul 27 613'6 -11'4 613'6s 01:20P Chart for @W7N Options for @W7N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 24 94.075 94.100 93.375 93.475 -0.300 93.475s 01:05P Chart for @HE4Q Options for @HE4Q
Oct 24 78.050 78.550 77.600 78.150 0.400 78.200s 01:05P Chart for @HE4V Options for @HE4V
Dec 24 70.150 70.425 69.850 70.350 0.375 70.325s 03:21P Chart for @HE4Z Options for @HE4Z
Feb 25 73.850 74.025 73.525 73.875 0.325 73.925s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 79.025 79.200 78.725 78.975 0.325 79.000s 01:05P Chart for @HE5J Options for @HE5J
May 25 85.550 85.575 84.225 84.650 -0.875 84.700s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 91.650 91.875 91.175 91.425 0.325 91.600s 02:30P Chart for @HE5M Options for @HE5M
Jul 25 92.350 92.450 91.775 91.950 0.250 92.150s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 91.150 91.150 90.775 91.000 0.200 91.000s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 77.300 78.075 76.950 77.850 1.075 77.975s 01:05P Chart for @HE5V Options for @HE5V
Dec 25 70.600 70.600 70.600 70.600 -0.300 70.600s 01:05P Chart for @HE5Z Options for @HE5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 189.000 189.325 188.250 188.525 - 0.325 188.575s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 188.600 189.025 187.900 188.500 - 0.050 188.550s 03:22P Chart for @LE4V Options for @LE4V
Dec 24 188.900 189.400 188.525 189.125 0.400 189.300s 03:28P Chart for @LE4Z Options for @LE4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU4

My Market Watch
Click Here to Customize
Commodities
@C4U 394'6 -11'4
@S4Q 1071'6 -38'4
@W4U 522'6 -14'2
@O4U 323'0 -6'6
Stocks
MSFT 425.2700 6.8700
WMT 69.780000 -0.240000
XOM 117.3300 - 0.1000
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  394'6
Change:  -11'4
Bid:  394'4
Ask:  394'4
Today's High:  406'4
Today's Low:  394'0
Volume:  128,935
Open:  405'6
Settle:  394'4s
Prev:  406'0
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:19:00PM
Delay Time:  10 Minutes


Did You Know?

In 1896 the USSA published first extensive table of food values


Fact courtesy of the USDA



Welcome
                           We Are Currently Hiring!!  Please Call Carol Kirsch at 712-659-2111 Ext: 206
 

Corn dumping hours are Monday - Friday, 7:00 AM - 4:30 PM.

Please Call Ahead To Schedule All Deliveries
Corn Receiving Will Be Down July 29th Thru July 31st 
Thank You For Your Business!!
 
Call ahead to schedule your deliveries.




Click on the "Cash Bids" link below to see our current cash prices.
 

Local Cash Bids
 
CORN
  Glidden
Futures Price Futures Month Cash Price Basis
 July 2024  394'4s @C4U Chart

Price as of 07/26/24 09:35PM CDT.
Month Symbols
Click to view more Cash Bids


Local Conditions
Glidden, IA
Chg Zip Code: 
Temp: 80oF Feels Like: 84oF
Humid: 79% Dew Pt: 73oF
Barom: 29.98 Wind Dir: S
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:08 Sunset: 8:42
As reported at CARROLL, IA at 9:00 PM
 
Local Radar
Glidden, IA
Radar
 
Local Forecast
Glidden, IA

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 89°F
Low: 68°F
Precip: 0%
High: 89°F
Low: 67°F
Precip: 67%
High: 92°F
Low: 70°F
Precip: 62%
High: 91°F
Low: 67°F
Precip: 38%
High: 92°F
Low: 70°F
Precip: 59%
View complete Local Weather
 
DTN Weather Summary
Heat Gradually Building This Weekend; Hot Next Week
Bryce Anderson (Bio) – DTN Meteorologist

Showers continue in the Southeast U.S. this weekend. Showers also develop from the Delta into the Midwest and in the Northern Plains. » More DTN Weather Commentary

Posted at 12:04PM Fri Jul 26, 2024 CDT

Indexes
Index Last Chg
NYSE Composite 18564 07/26/2024   11:10 AM CST 220

 - Mouse over for last update

Headline News
Harris Tries to Thread Needle on Gaza 07/26 06:11
G20 Discusses Global Tax on Super-Rich 07/26 06:23
Blinken to Fete Biden, Reassure Allies 07/26 06:05
Netanyahu, Trump to Meet at Mar-a-Lago 07/26 06:16
Kagan: Need Way to Enforce Ethics Code 07/26 06:21
US Arrests Heads of Sinaloa Cartel 07/26 06:10
SE Asian Diplomats Meet With China 07/26 06:14
Wall Street Rallies Friday 07/26 09:35

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN