Quote Ticker
  • CORN (May 24) 440'0 -1'0 4/26/24   1:19 PM CST
  • CORN (Jul 24) 450'2 -2'0 4/26/24   1:19 PM CST
  • CORN (Sep 24) 459'4 -2'6 4/26/24   1:19 PM CST
  • CORN (Dec 24) 473'2 -2'6 4/26/24   1:19 PM CST
  • CORN (Mar 25) 486'6 -2'6 4/26/24   1:19 PM CST
  • CORN (May 25) 495'4 -3'0 4/26/24   1:19 PM CST
  • CORN (Jul 25) 502'0 -3'2 4/26/24   1:19 PM CST
  • CORN (Sep 25) 483'6 -2'0 4/26/24   1:16 PM CST
  • CORN (Dec 25) 487'2 -2'0 4/26/24   1:19 PM CST
  • CORN (Mar 26) 497'0 -1'2 4/26/24   1:19 PM CST
  • CORN (May 26) 502'2 -0'4 4/26/24   1:15 PM CST
  • CORN (Jul 26) 507'2 1'2 4/26/24   1:19 PM CST
  • CORN (Sep 26) 480'0 -0'4 4/26/24   1:15 PM CST
  • CORN (Dec 26) 480'6 0'0 4/26/24   1:15 PM CST
  • CORN (Jul 27) 492'2 0'0 4/26/24   1:15 PM CST
  • CORN (Dec 27) 477'4 0'0 4/26/24   1:15 PM CST
  • SOYBEANS (May 24) 1159'2 -3'2 4/26/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1177'0 -2'4 4/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1180'2 -2'2 4/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1170'4 -1'2 4/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1174'6 -0'6 4/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1185'4 -0'4 4/26/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1186'0 0'6 4/26/24   1:19 PM CST
  • SOYBEANS (May 25) 1190'6 2'0 4/26/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1197'0 2'4 4/26/24   1:17 PM CST
  • SOYBEANS (Aug 25) 1200'6 2'4 4/26/24   1:15 PM CST
  • SOYBEANS (Sep 25) 1151'6 2'6 4/26/24   1:15 PM CST
  • SOYBEANS (Nov 25) 1162'0 3'0 4/26/24   1:15 PM CST
  • SOYBEANS (Jan 26) 1171'0 3'0 4/26/24   1:15 PM CST
  • SOYBEANS (Mar 26) 1140'0 3'0 4/26/24   1:15 PM CST
  • SOYBEANS (May 26) 1140'4 3'0 4/26/24   1:15 PM CST
  • SOYBEANS (Jul 26) 1180'4 2'6 4/26/24   1:15 PM CST
  • SOYBEANS (Aug 26) 1172'6 2'6 4/26/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1156'4 2'4 4/26/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1131'0 2'4 4/26/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1140'2 2'4 4/26/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1100'0 2'4 4/26/24   1:15 PM CST
  • WHEAT (May 24) 604'0 1'0 4/26/24   1:19 PM CST
  • WHEAT (Jul 24) 622'4 1'6 4/26/24   1:19 PM CST
  • WHEAT (Sep 24) 642'2 2'4 4/26/24   1:19 PM CST
  • WHEAT (Dec 24) 665'6 3'4 4/26/24   1:19 PM CST
  • WHEAT (Mar 25) 684'2 3'6 4/26/24   1:18 PM CST
  • WHEAT (May 25) 692'6 4'2 4/26/24   1:16 PM CST
  • WHEAT (Jul 25) 687'4 5'0 4/26/24   1:16 PM CST
  • WHEAT (Sep 25) 690'0 4'6 4/26/24   1:15 PM CST
  • WHEAT (Dec 25) 705'0 3'6 4/26/24   1:15 PM CST
  • WHEAT (Mar 26) 699'4 3'6 4/26/24   1:15 PM CST
  • WHEAT (May 26) 706'6 3'6 4/26/24   1:15 PM CST
  • WHEAT (Jul 26) 667'2 6'0 4/26/24   1:15 PM CST
  • LEAN HOGS (May 24) 94.225 -1.000 4/26/24   1:04 PM CST
  • LEAN HOGS (Jun 24) 102.475 - 2.525 4/26/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 105.875 - 1.850 4/26/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 103.875 - 1.450 4/26/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 85.775 -0.900 4/26/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 76.825 -0.725 4/26/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 79.975 -0.525 4/26/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 83.675 -0.375 4/26/24   1:04 PM CST
  • LEAN HOGS (May 25) 87.450 -0.325 4/26/24   1:00 PM CST
  • LEAN HOGS (Jun 25) 93.650 -0.050 4/26/24   1:04 PM CST
  • LEAN HOGS (Jul 25) 94.300 -0.375 4/26/24   1:00 PM CST
  • LEAN HOGS (Aug 25) 92.850 -0.375 4/26/24   1:00 PM CST
  • LIVE CATTLE (Apr 24) 184.700 0.725 4/26/24   1:03 PM CST
  • LIVE CATTLE (Jun 24) 178.625 0.775 4/26/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 176.750 0.725 4/26/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04/26 Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04/26 Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04/26 Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04/26 Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 04/26 Chart for @C5H Options for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 04/26 Chart for @C5K Options for @C5K
Jul 25 505'0 505'4 501'4 502'0 -3'2 502'2s 04/26 Chart for @C5N Options for @C5N
Sep 25 485'0 485'6 483'0 483'6 -2'0 483'6s 04/26 Chart for @C5U Options for @C5U
Dec 25 489'0 489'6 487'0 487'2 -2'0 487'6s 04/26 Chart for @C5Z Options for @C5Z
Mar 26 497'4 498'6 496'4 497'0 -1'2 497'2s 04/26 Chart for @C6H Options for @C6H
May 26 502'2 -0'4 503'0s 04/26 Chart for @C6K Options for @C6K
Jul 26 506'4 507'2 506'4 507'2 1'2 507'4s 04/26 Chart for @C6N Options for @C6N
Sep 26 480'0 -0'4 481'4s 04/26 Chart for @C6U Options for @C6U
Dec 26 479'4 480'6 479'4 480'6 0'0 480'4s 04/26 Chart for @C6Z Options for @C6Z
Jul 27 492'2 0'0 492'2s 04/26 Chart for @C7N Options for @C7N
Dec 27 477'4 0'0 478'0s 04/26 Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 04/26 Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 04/26 Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 04/26 Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 04/26 Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 04/26 Chart for @S4X Options for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 04/26 Chart for @S5F Options for @S5F
Mar 25 1184'4 1187'4 1180'0 1186'0 0'6 1185'6s 04/26 Chart for @S5H Options for @S5H
May 25 1188'2 1192'2 1184'0 1190'6 2'0 1190'6s 04/26 Chart for @S5K Options for @S5K
Jul 25 1194'2 1198'2 1191'0 1197'0 2'4 1196'6s 04/26 Chart for @S5N Options for @S5N
Aug 25 1200'6 2'4 1190'2s 04/26 Chart for @S5Q Options for @S5Q
Sep 25 1151'6 2'6 1170'4s 04/26 Chart for @S5U Options for @S5U
Nov 25 1161'0 1165'6 1161'0 1162'0 3'0 1163'4s 04/26 Chart for @S5X Options for @S5X
Jan 26 1171'0 1171'0 1171'0 1171'0 3'0 1171'6s 04/26 Chart for @S6F Options for @S6F
Mar 26 1140'0 3'0 1170'4s 04/26 Chart for @S6H Options for @S6H
May 26 1140'4 3'0 1173'0s 04/26 Chart for @S6K Options for @S6K
Jul 26 1176'6 1180'4 1176'6 1180'4 2'6 1178'6s 04/26 Chart for @S6N Options for @S6N
Aug 26 1172'6 2'6 1172'6s 04/26 Chart for @S6Q Options for @S6Q
Sep 26 1156'4 2'4 1151'6s 04/26 Chart for @S6U Options for @S6U
Nov 26 1131'0 2'4 1140'4s 04/26 Chart for @S6X Options for @S6X
Jul 27 1140'2 2'4 1140'2s 04/26 Chart for @S7N Options for @S7N
Nov 27 1100'0 2'4 1105'0s 04/26 Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 04/26 Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 04/26 Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 04/26 Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 04/26 Chart for @W4Z Options for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 04/26 Chart for @W5H Options for @W5H
May 25 687'2 701'0 685'2 692'6 4'2 692'2s 04/26 Chart for @W5K Options for @W5K
Jul 25 680'0 696'0 679'4 687'4 5'0 687'4s 04/26 Chart for @W5N Options for @W5N
Sep 25 687'2 700'0 685'4 690'0 4'6 692'0s 04/26 Chart for @W5U Options for @W5U
Dec 25 699'4 705'0 697'6 705'0 3'6 701'4s 04/26 Chart for @W5Z Options for @W5Z
Mar 26 699'4 3'6 708'4s 04/26 Chart for @W6H Options for @W6H
May 26 706'6 3'6 706'6s 04/26 Chart for @W6K Options for @W6K
Jul 26 667'2 667'2 667'2 667'2 6'0 673'2s 04/26 Chart for @W6N Options for @W6N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 95.000 95.000 93.950 94.225 -1.000 94.275s 04/26 Chart for @HE4K Options for @HE4K
Jun 24 104.500 104.550 102.225 102.475 - 2.525 102.475s 04/26 Chart for @HE4M Options for @HE4M
Jul 24 107.475 107.475 105.475 105.875 - 1.850 105.950s 04/26 Chart for @HE4N Options for @HE4N
Aug 24 105.175 105.200 103.375 103.875 - 1.450 103.950s 04/26 Chart for @HE4Q Options for @HE4Q
Oct 24 86.400 86.475 85.325 85.775 -0.900 85.825s 04/26 Chart for @HE4V Options for @HE4V
Dec 24 77.625 77.625 76.475 76.825 -0.725 76.875s 04/26 Chart for @HE4Z Options for @HE4Z
Feb 25 80.525 80.525 79.550 79.975 -0.525 80.050s 04/26 Chart for @HE5G Options for @HE5G
Apr 25 84.075 84.075 83.150 83.675 -0.375 83.700s 04/26 Chart for @HE5J Options for @HE5J
May 25 87.450 -0.325 87.400s 04/26 Chart for @HE5K Options for @HE5K
Jun 25 93.500 93.650 92.875 93.650 -0.050 93.575s 04/26 Chart for @HE5M Options for @HE5M
Jul 25 94.300 94.300 94.300 94.300 -0.375 94.300s 04/26 Chart for @HE5N Options for @HE5N
Aug 25 92.850 -0.375 92.850s 04/26 Chart for @HE5Q Options for @HE5Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.950 183.700 184.700 0.725 184.675s 04/26 Chart for @LE4J Options for @LE4J
Jun 24 177.850 179.650 177.050 178.625 0.775 178.575s 04/26 Chart for @LE4M Options for @LE4M
Aug 24 176.250 177.925 175.600 176.750 0.725 176.775s 04/26 Chart for @LE4Q Options for @LE4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK4

My Market Watch
Click Here to Customize
Commodities
@C4K 440'0 -1'0
@S4K 1159'2 -3'2
@W4K 604'0 1'0
@O4K 373'0 6'6
Stocks
MSFT 406.3200 7.2800
WMT 60.1600 -0.0500
XOM 117.9600 - 3.3700
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  440'0
Change:  -1'0
Bid:  439'0
Ask:  439'0
Today's High:  442'6
Today's Low:  439'0
Volume:  145,706
Open:  441'0
Settle:  440'0s
Prev:  441'0
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
1:19:00PM
Delay Time:  10 Minutes


Did You Know?

In 1970 the Nobel Peace Prize was awarded to Norman Borlaug for developing high-yielding wheat varieties


Fact courtesy of the USDA



Welcome
                           We Are Currently Hiring!!  Please Call Carol Kirsch at 712-659-2111 Ext: 206
 

Corn dumping hours are Monday - Friday, 7:00 AM - 4:30 PM.

Please Call Ahead To Schedule All Deliveries

Thank You For Your Business!!
 
Call ahead to schedule your deliveries.




Click on the "Cash Bids" link below to see our current cash prices.
 

Local Cash Bids
 
CORN
  Glidden
Futures Price Futures Month Cash Price Basis
 Apr 2024  450'0s @C4N Chart

Price as of 04/27/24 06:33AM CDT.
Month Symbols
Click to view more Cash Bids


Local Conditions
Glidden, IA
Chg Zip Code: 
Temp: 54oF Feels Like: 54oF
Humid: 100% Dew Pt: 54oF
Barom: 29.63 Wind Dir: W
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:19 Sunset: 8:14
As reported at CARROLL, IA at 6:00 AM
 
Local Radar
Glidden, IA
Radar
 
Local Forecast
Glidden, IA

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 72°F
Low: 51°F
Precip: 80%
High: 66°F
Low: 55°F
Precip: 80%
High: 63°F
Low: 44°F
Precip: 52%
High: 75°F
Low: 46°F
Precip: 70%
High: 69°F
Low: 49°F
Precip: 66%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain and Severe Weather Continues for Central US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Storm systems will bring heavy rain and winds to the Great Lakes region through the weekend and into Monday. » More DTN Weather Commentary

Posted at 12:20PM Fri Apr 26, 2024 CDT

Indexes
Index Last Chg
NYSE Composite 17763 04/26/2024   11:10 AM CST 32

 - Mouse over for last update

Headline News
Blinken, Xi Meet Amid Ongoing Issues 04/26 06:20
Egypt Cease-Fire Delegation to Israel 04/26 06:30
US to Provide $6B for Weapons Contracts04/26 06:11
SCOTUS Skeptical of Trump Immunity 04/26 06:24
FCC to Regulate Internet Providers 04/26 06:28
US Effort to Bring Aid to Gaza by Sea 04/26 06:18
Ukraine Pulls US Tanks on Drone Threats04/26 06:22
Financial Markets 04/26 16:05

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN