Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  426'4  426'4  430'2  425'2  430'2  3'6  426'4  11:12A Dec 06
CORN  Mar 25 @C5H  435'0  435'0  440'0  434'4  440'0  5'0  435'0  11:12A Dec 06
CORN  May 25 @C5K  440'4  440'4  445'2  440'0  445'2  4'6  440'4  11:12A Dec 06
CORN  Jul 25 @C5N  443'0  443'0  447'6  442'2  447'6  4'6  443'0  11:12A Dec 06
CORN  Sep 25 @C5U  430'4  431'0  433'4  430'2  433'4  3'0  430'4  11:12A Dec 06
CORN  Dec 25 @C5Z  434'0  434'2  437'0  433'4  437'0  3'0  434'0  11:12A Dec 06
CORN  Mar 26 @C6H  445'0  444'6  447'6  444'6  447'6  2'6  445'0  11:09A Dec 06
CORN  May 26 @C6K  451'2  451'4  453'4  451'2  453'4  2'2  451'2  10:51A Dec 06
CORN  Jul 26 @C6N  454'4  455'6  455'6  454'2  455'6  1'2  454'4  9:24A Dec 06
CORN  Sep 26 @C6U  444'2        444'2  0'0  444'2  1:15P Dec 05
CORN  Dec 26 @C6Z  445'2  445'2  447'4  445'2  446'6  1'4  445'2  11:08A Dec 06
CORN  Jul 27 @C7N  460'2        462'0  0'0  460'2  1:15P Dec 05
CORN  Dec 27 @C7Z  447'0  448'0  449'0  448'0  449'0  2'0  447'0  9:51A Dec 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  430'2
Change:  3'6
Bid:  430'0
Ask:  430'2
Today's High:  430'2
Today's Low:  425'2
Volume:  2,566
Open:  426'4
Settle:  426'4
Prev:  426'4
Contract High: 
Contract Low: 
Updated:  Dec-06-2024
11:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Statistics Canada Releases Latest Crop Production Estimates: Canola Down, Other Grains Mixed
Editorial Staff – 
Posted at Thursday, December 5, 2024 12:54PM CST
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN