Futures Markets
   
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  Sep 23 @GF3U  252.600  252.475  252.500  251.750  251.750  -0.850  252.600  9:46A Sep 27
FEEDER CATTLE  Oct 23 @GF3V  253.875  253.925  254.575  252.625  252.625  -1.250  253.875  9:47A Sep 27
FEEDER CATTLE  Nov 23 @GF3X  256.875  256.850  257.600  255.525  255.550  -1.325  256.875  9:47A Sep 27
FEEDER CATTLE  Jan 24 @GF4F  260.100  260.250  260.925  258.300  258.325  -1.775  260.100  9:47A Sep 27
FEEDER CATTLE  Mar 24 @GF4H  262.950  263.025  263.800  261.450  261.525  -1.425  262.950  9:46A Sep 27
FEEDER CATTLE  Apr 24 @GF4J  267.200  267.500  267.700  265.675  265.850  -1.350  267.200  9:40A Sep 27
FEEDER CATTLE  May 24 @GF4K  270.225  270.500  270.650  268.925  269.050  -1.175  270.225  9:41A Sep 27
FEEDER CATTLE  Aug 24 @GF4Q  277.875  278.000  278.425  277.000  277.000  -0.875  277.875  9:46A Sep 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (@GF3U)
Exchange:  CME
Last Trade:  251.800
Change:  - 0.800
Bid:  251.725
Ask:  251.900
Today's High:  252.500
Today's Low:  251.750
Volume:  1,598
Open:  252.475
Settle:  252.600
Prev:  252.600
Contract High: 
Contract Low: 
Updated:  Sep-27-2023
9:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
@GF3U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN