Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 24 @S4X  1056'0  1053'6  1056'2  1041'6  1046'6  -10'0  1046'0s  1:19P Oct 03
SOYBEANS  Jan 25 @S5F  1074'2  1070'6  1074'4  1060'2  1064'6  -9'6  1064'4s  1:19P Oct 03
SOYBEANS  Mar 25 @S5H  1088'6  1086'4  1089'2  1075'2  1080'0  -9'0  1079'6s  1:19P Oct 03
SOYBEANS  May 25 @S5K  1102'2  1100'0  1102'4  1089'2  1093'4  -8'6  1093'4s  1:19P Oct 03
SOYBEANS  Jul 25 @S5N  1112'4  1110'0  1112'4  1099'2  1103'2  -9'0  1103'4s  1:19P Oct 03
SOYBEANS  Aug 25 @S5Q  1111'0  1107'6  1110'4  1098'2  1101'2  -9'0  1102'0s  1:17P Oct 03
SOYBEANS  Sep 25 @S5U  1097'4  1095'4  1096'4  1085'0  1088'2  -8'4  1089'0s  1:15P Oct 03
SOYBEANS  Nov 25 @S5X  1096'2  1092'4  1096'2  1083'4  1087'6  -8'2  1088'0s  1:19P Oct 03
SOYBEANS  Jan 26 @S6F  1107'0  1097'4  1106'4  1094'4  1098'0  -8'0  1099'0s  1:18P Oct 03
SOYBEANS  Mar 26 @S6H  1107'6  1100'4  1106'6  1100'4  1102'6  -8'0  1099'6s  1:15P Oct 03
SOYBEANS  May 26 @S6K  1111'4  1109'2  1110'2  1102'0  1102'0  -8'2  1103'2s  1:19P Oct 03
SOYBEANS  Jul 26 @S6N  1117'4  1114'4  1116'4  1114'4  1116'0  -8'0  1109'4s  1:15P Oct 03
SOYBEANS  Aug 26 @S6Q  1111'6        1093'0  -7'4  1104'2s  1:15P Oct 03
SOYBEANS  Sep 26 @S6U  1096'2        1039'0  -5'6  1090'4s  1:15P Oct 03
SOYBEANS  Nov 26 @S6X  1096'0  1089'4  1093'4  1088'0  1088'4  -6'4  1089'4s  1:18P Oct 03
SOYBEANS  Jul 27 @S7N  1111'2        1072'0  -6'4  1104'6s  1:15P Oct 03
SOYBEANS  Nov 27 @S7X  1082'4  1084'4  1084'4  1084'4  1084'4  -6'4  1076'0s  1:15P Oct 03
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Oct 24 @IS4V  968'0          -6'0  962'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4X)
Exchange:  CBOT
Last Trade:  1046'6
Change:  -10'0
Bid:  1046'0
Ask:  1046'0
Today's High:  1056'2
Today's Low:  1041'6
Volume:  107,561
Open:  1053'6
Settle:  1046'0s
Prev:  1056'0
Contract High: 
Contract Low: 
Updated:  Oct-03-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
The International Longshoremen's Association Is On Strike
Editorial Staff – 
Posted at Tuesday, October 1, 2024 5:52AM CDT
@S4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN