Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 23 @W3K  704'6  705'2  706'6  700'4  703'4  -1'2  704'6  2:40A Mar 30
WHEAT  Jul 23 @W3N  716'2  716'4  717'6  712'2  715'0  -1'2  716'2  2:40A Mar 30
WHEAT  Sep 23 @W3U  727'4  727'6  729'0  724'2  725'4  -2'0  727'4  2:34A Mar 30
WHEAT  Dec 23 @W3Z  744'4  742'6  743'6  741'0  742'4  -2'0  744'4  2:19A Mar 30
WHEAT  Mar 24 @W4H  755'4  752'4  756'4  752'2  753'4  -2'0  755'4  2:20A Mar 30
WHEAT  May 24 @W4K  757'4  757'4  757'4  755'0  755'0  -2'4  757'4  2:20A Mar 30
WHEAT  Jul 24 @W4N  736'4  736'4  738'2  733'6  733'6  -2'6  736'4  2:25A Mar 30
WHEAT  Sep 24 @W4U  735'4  737'0  737'0  736'6  736'6  1'2  736'6s  1:15P Mar 29
WHEAT  Dec 24 @W4Z  741'4  752'0  752'0  742'0  743'0  1'2  742'6s  1:15P Mar 29
WHEAT  Mar 25 @W5H  746'4  755'0  755'0  755'0  755'0  0'4  747'0s  1:15P Mar 29
WHEAT  May 25 @W5K  740'0        765'0  0'4  740'4s  1:15P Mar 29
WHEAT  Jul 25 @W5N  734'4        695'0  0'4  735'0s  1:15P Mar 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 23 @KW3K  870'4  870'4  873'4  867'4  870'2  -0'2  870'4  2:37A Mar 30
HARD RED WIN... Jul 23 @KW3N  857'0  856'0  859'0  853'6  855'0  -2'0  857'0  2:26A Mar 30
HARD RED WIN... Sep 23 @KW3U  852'6  853'0  854'2  849'6  850'6  -2'0  852'6  2:26A Mar 30
HARD RED WIN... Dec 23 @KW3Z  852'6  852'6  852'6  850'6  850'6  -2'0  852'6  2:26A Mar 30
HARD RED WIN... Mar 24 @KW4H  849'2  848'4  848'4  848'4  848'4  -0'6  849'2  1:02A Mar 30
HARD RED WIN... May 24 @KW4K  844'6  845'4  858'6  841'0  841'0  -5'0  839'6s  1:15P Mar 29
HARD RED WIN... Jul 24 @KW4N  807'6  809'0  820'2  798'2  798'2  -7'0  800'6s  1:15P Mar 29
HARD RED WIN... Sep 24 @KW4U  804'6        801'0  -8'2  796'4s  1:15P Mar 29
HARD RED WIN... Dec 24 @KW4Z  806'4  810'0  810'6  809'0  809'0  -9'2  797'2s  1:15P Mar 29
HARD RED WIN... Mar 25 @KW5H  819'0          -15'2  803'6s  1:15P Mar 29
HARD RED WIN... May 25 @KW5K  791'2          -15'2  776'0s  1:15P Mar 29
HARD RED WIN... Jul 25 @KW5N  741'0        700'0  -15'2  725'6s  1:15P Mar 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 23 @MW3K  878'0  878'0  878'0  874'6  874'6  -3'2  878'0  2:17A Mar 30
HARD RED SPR... Jul 23 @MW3N  879'4  879'0  879'0  876'6  877'2  -2'2  879'4  10:00P Mar 29
HARD RED SPR... Sep 23 @MW3U  878'4  876'4  877'2  875'2  877'2  -1'2  878'4  11:56P Mar 29
HARD RED SPR... Dec 23 @MW3Z  879'0  876'4  878'0  876'2  878'0  -1'0  879'0  11:27P Mar 29
HARD RED SPR... Mar 24 @MW4H  880'2  878'2  878'2  878'2  878'2  -4'0  876'2s  1:40P Mar 29
HARD RED SPR... May 24 @MW4K  872'2        825'4  -3'4  868'6s  1:40P Mar 29
HARD RED SPR... Jul 24 @MW4N  863'0        825'4  -1'2  861'6s  1:40P Mar 29
HARD RED SPR... Sep 24 @MW4U  780'6  800'0  800'0  800'0  800'0  -3'4  777'2s  1:40P Mar 29
HARD RED SPR... Dec 24 @MW4Z  775'2          -7'2  768'0s  1:40P Mar 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3K)
Exchange:  CBOT
Last Trade:  703'4
Change:  -1'2
Bid:  703'2
Ask:  703'4
Today's High:  706'6
Today's Low:  700'4
Volume:  77,189
Open:  705'2
Settle:  704'6
Prev:  704'6
Contract High: 
Contract Low: 
Updated:  Mar-30-2023
2:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@W3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN