Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  546'6  544'6  546'0  544'6  546'0  -0'6  546'6  9:50A Dec 06
WHEAT  Mar 25 @W5H  558'2  558'0  560'4  553'2  557'2  -1'0  558'2  10:36A Dec 06
WHEAT  May 25 @W5K  566'6  566'2  568'6  561'6  565'0  -1'6  566'6  10:35A Dec 06
WHEAT  Jul 25 @W5N  572'4  572'0  574'2  567'4  571'2  -1'2  572'4  10:36A Dec 06
WHEAT  Sep 25 @W5U  584'4  584'4  586'2  579'6  583'2  -1'2  584'4  10:36A Dec 06
WHEAT  Dec 25 @W5Z  600'2  599'2  602'0  595'2  598'6  -1'4  600'2  10:36A Dec 06
WHEAT  Mar 26 @W6H  613'0  612'6  613'2  608'6  611'0  -2'0  613'0  10:35A Dec 06
WHEAT  May 26 @W6K  617'0  614'4  614'6  613'2  613'2  -3'6  617'0  9:41A Dec 06
WHEAT  Jul 26 @W6N  608'4  607'6  607'6  605'2  605'2  -3'2  608'4  9:05A Dec 06
WHEAT  Sep 26 @W6U  614'6          0'0  614'6  1:15P Dec 05
WHEAT  Dec 26 @W6Z  627'6        618'0  0'0  627'6  1:15P Dec 05
WHEAT  Mar 27 @W7H  637'4          0'0  637'4  1:15P Dec 05
WHEAT  May 27 @W7K  622'4          0'0  622'4  1:15P Dec 05
WHEAT  Jul 27 @W7N  587'4          0'0  587'4  1:15P Dec 05
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  536'0  535'0  537'0  533'0  533'0  -3'0  536'0  9:54A Dec 06
HARD RED WIN... Mar 25 @KW5H  552'4  552'2  555'4  549'2  553'2  0'6  552'4  10:36A Dec 06
HARD RED WIN... May 25 @KW5K  560'2  560'4  563'2  557'0  561'0  0'6  560'2  10:36A Dec 06
HARD RED WIN... Jul 25 @KW5N  567'4  568'4  570'4  565'0  568'4  1'0  567'4  10:36A Dec 06
HARD RED WIN... Sep 25 @KW5U  580'0  579'4  582'4  576'6  580'4  0'4  580'0  10:36A Dec 06
HARD RED WIN... Dec 25 @KW5Z  596'2  596'0  598'6  592'6  596'0  -0'2  596'2  10:35A Dec 06
HARD RED WIN... Mar 26 @KW6H  601'0  608'6  610'4  608'6  610'4  9'0  610'0s  1:15P Dec 05
HARD RED WIN... May 26 @KW6K  617'6  616'4  616'4  616'4  616'4  -1'2  617'6  8:35A Dec 06
HARD RED WIN... Jul 26 @KW6N  599'2        602'0  9'0  608'2s  1:15P Dec 05
HARD RED WIN... Sep 26 @KW6U  569'2        590'0  9'0  578'2s  1:15P Dec 05
HARD RED WIN... Dec 26 @KW6Z  581'2          9'0  590'2s  1:15P Dec 05
HARD RED WIN... Mar 27 @KW7H  587'4          9'0  596'4s  1:15P Dec 05
HARD RED WIN... May 27 @KW7K  584'2          9'0  593'2s  1:15P Dec 05
HARD RED WIN... Jul 27 @KW7N  559'6          9'0  568'6s  1:15P Dec 05
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  568'4        568'4  0'0  568'4s  1:31P Dec 05
HARD RED SPR... Mar 25 @MW5H  598'4  598'0  599'0  593'2  597'2  -1'2  598'4  10:36A Dec 06
HARD RED SPR... May 25 @MW5K  605'4  604'6  606'0  600'6  604'6  -0'6  605'4  10:26A Dec 06
HARD RED SPR... Jul 25 @MW5N  614'0  613'4  615'4  609'4  613'2  -0'6  614'0  10:30A Dec 06
HARD RED SPR... Sep 25 @MW5U  623'4  624'4  624'4  620'0  620'0  -3'4  623'4  9:16A Dec 06
HARD RED SPR... Dec 25 @MW5Z  639'2  641'0  641'0  641'0  641'0  1'6  639'2  8:30A Dec 06
HARD RED SPR... Mar 26 @MW6H  640'2  644'0  648'4  644'0  648'4  8'2  648'4s  1:31P Dec 05
HARD RED SPR... May 26 @MW6K  648'2  650'0  650'0  650'0  650'0  6'0  654'2s  1:31P Dec 05
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s  6:07P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  546'0
Change:  -0'6
Bid:  536'6
Ask:  547'0
Today's High:  546'0
Today's Low:  544'6
Volume:  22
Open:  544'6
Settle:  546'6
Prev:  546'6
Contract High: 
Contract Low: 
Updated:  Dec-06-2024
9:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Statistics Canada Releases Latest Crop Production Estimates: Canola Down, Other Grains Mixed
Editorial Staff – 
Posted at Thursday, December 5, 2024 12:54PM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN