Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
The International Longshoremen's Association Is On Strike
Editorial Staff – 
Posted at Tuesday, October 1, 2024 5:52AM CDT

DTN Market News
The International Longshoremen's Association Is On Strike
DTN Early Word Grains 10/03 05:51
DTN Midday Grain Comments 10/03 10:52
DTN Closing Grain Comments 10/03 13:47
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 10/02 15:55
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19371 10/03/2024   9:30 AM CST - 110

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 433'2 427'4 428'0 -4'2
Mar 450'4 445'0 445'2 -4'0
May 459'2 454'0 454'4 -3'6
Jul 464'2 459'4 459'6 -3'6
Sep 454'6 451'4 451'4 -2'2
Dec 458'6 455'6 456'0 -1'4
Mar 469'0 466'4 466'4 -1'2
May 474'4 473'2 473'6 -1'2
Jul 477'6 476'4 476'4 -1'0
Sep 461'0 461'0 461'0 0'2
Dec 461'4 459'4 459'6 -0'2
Jul 470'0 -0'2
Dec 453'6 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1056'2 1041'6 1046'6 -10'0
Jan 1074'4 1060'2 1064'6 -9'6
Mar 1089'2 1075'2 1080'0 -9'0
May 1102'4 1089'2 1093'4 -8'6
Jul 1112'4 1099'2 1103'2 -9'0
Aug 1110'4 1098'2 1101'2 -9'0
Sep 1096'4 1085'0 1088'2 -8'4
Nov 1096'2 1083'4 1087'6 -8'2
Jan 1106'4 1094'4 1098'0 -8'0
Mar 1106'6 1100'4 1102'6 -8'0
May 1110'2 1102'0 1102'0 -8'2
Jul 1116'4 1114'4 1116'0 -8'0
Aug 1093'0 -7'4
Sep 1039'0 -5'6
Nov 1093'4 1088'0 1088'4 -6'4
Jul 1072'0 -6'4
Nov 1084'4 1084'4 1084'4 -6'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 617'2 601'2 604'0 -11'6
Mar 639'0 624'2 627'0 -10'6
May 650'6 636'6 639'4 -10'0
Jul 656'2 642'6 645'4 -9'4
Sep 665'0 652'6 654'6 -9'0
Dec 677'6 665'6 667'0 -8'4
Mar 684'2 674'0 674'0 -7'6
May 680'6 -7'0
Jul 689'6 655'2 655'2 -4'4
Sep 670'4 -5'0
Dec 681'6 -5'0
Mar 691'4 -5'0
May 669'6 -5'0
Jul 632'4 -2'4
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 84.400 83.775 84.100 -0.500
Dec 76.800 75.025 76.375 -0.350
Feb 80.250 78.600 80.050
Apr 84.500 83.150 84.300 0.200
May 87.975 86.925 87.975 0.175
Jun 95.500 94.050 95.350 0.425
Jul 95.575 94.400 95.450 0.250
Aug 94.550 93.525 94.350
Oct 79.700 79.200 79.650 0.100
Dec 72.825 72.075 72.825 0.325
Feb 74.900 0.325
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 187.825 185.925 186.025 - 1.425
Dec 187.900 186.075 186.450 - 1.300
Feb 188.500 186.975 187.675 - 0.650

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN