Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST

DTN Market News
DTN Weekly DDG Average Price Higher
DTN Early Word Grains 11/29 05:43
DTN Midday Grain Comments 11/29 10:50
DTN Closing Grain Comments 11/29 13:41
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 11/28 16:28
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 15968 11/29/2023   9:18 AM CST 39

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 453'4 447'0 449'4 -1'6
Mar 477'2 470'4 475'6 2'2
May 489'4 483'2 488'2 2'4
Jul 499'0 493'2 497'6 2'4
Sep 502'0 496'6 500'6 2'4
Dec 508'4 503'6 507'2 2'0
Mar 518'6 514'2 518'4 2'2
May 524'0 519'4 522'6 2'4
Jul 525'0 519'6 523'4 2'6
Sep 510'0 510'0 510'0 0'6
Dec 508'2 506'2 508'0 0'4
Jul 523'0 0'2
Dec 506'6 506'0 506'0 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1352'0 1337'0 1347'2 0'4
Mar 1370'0 1356'0 1366'0 0'6
May 1383'2 1368'6 1378'4 0'4
Jul 1388'0 1374'0 1383'0 0'0
Aug 1363'6 1351'0 1359'6 0'2
Sep 1313'0 1303'6 1310'4 0'0
Nov 1296'0 1284'6 1291'0 -0'4
Jan 1302'2 1292'4 1300'0 0'0
Mar 1292'0 1287'0 1290'2 -0'2
May 1287'6 1287'6 1287'6 0'2
Jul 1288'6 1287'0 1287'0 0'2
Aug 1245'0 0'2
Sep 1240'2 0'2
Nov 1250'4 1246'4 1249'6 1'0
Jan 1256'4 1'0
Mar 1247'2 1'0
May 1244'6 1'0
Jul 1238'0 1'0
Aug 1233'6 1'0
Sep 1204'0 1'0
Nov 1200'0 2'0
Jul 1186'6 2'0
Nov 1127'2 2'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 559'0 542'6 556'2 12'2
Mar 587'4 571'4 586'2 13'6
May 602'0 587'6 600'6 12'6
Jul 614'4 601'0 613'4 11'6
Sep 628'2 614'6 627'2 11'4
Dec 644'4 632'4 643'2 11'0
Mar 657'0 645'2 657'0 10'6
May 657'4 653'0 657'4 10'2
Jul 660'0 654'0 660'0 10'4
Sep 666'6 10'2
Dec 669'0 10'2
Mar 680'4 10'2
May 680'6 10'2
Jul 734'0 10'2
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 69.250 68.225 69.050 0.050
Feb 70.825 67.875 70.125 1.075
Apr 77.025 74.225 76.425 1.475
May 83.825 81.675 83.525 1.600
Jun 92.425 90.150 92.100 1.625
Jul 94.400 92.600 94.075 1.200
Aug 94.650 93.250 94.400 0.875
Oct 81.400 80.475 81.275 0.625
Dec 73.875 73.075 73.875 0.775
Feb 75.650 0.675
Apr 83.000 0.675
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 172.475 171.450 171.925 0.250
Feb 173.875 172.500 173.450 0.650
Apr 176.400 174.800 175.825 1.050

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN