Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 485'4 479'0 484'6 5'0
Mar 500'0 494'0 499'2 4'6
May 508'2 502'4 507'4 4'6
Jul 512'4 507'0 512'2 5'0
Sep 509'0 505'4 509'0 4'0
Dec 512'2 508'2 512'2 3'4
Mar 522'0 519'2 520'4 1'6
May 523'6 0'0
Jul 526'4 523'6 526'4 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1317'0 1297'4 1315'6 13'0
Jan 1336'2 1316'2 1335'0 14'0
Mar 1348'2 1328'4 1347'0 14'2
May 1356'4 1336'6 1355'4 14'6
Jul 1358'0 1338'2 1357'2 15'0
Aug 1339'6 1321'2 1339'0 14'6
Sep 1297'4 1280'6 1297'0 13'6
Nov 1280'0 1263'0 1279'2 13'2
Jan 1280'0 1268'6 1280'0 8'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep -2'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep 6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 594'4 583'0 585'0 -4'0
Mar 621'0 610'4 612'0 -4'2
May 638'2 628'6 630'0 -3'6
Jul 647'0 639'2 640'6 -3'4
Sep 658'6 652'0 653'6 -3'2
Dec 674'2 668'6 670'4 -2'4
Mar 686'6 684'6 684'6 -1'2
May 688'0 0'0
Jul 660'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 715'4 702'6 704'2 -6'2
Mar 722'2 710'6 712'0 -5'6
May 726'4 715'6 716'6 -6'0
Jul 716'2 709'2 709'6 -3'4
Sep 722'6 714'2 715'6 -2'4
Dec 730'2 727'4 727'4 -1'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 769'2 762'2 763'0 -3'4
Mar 786'4 780'6 781'0 -2'6
May 795'6 792'2 793'2 -1'0
Jul 803'6 803'6 803'6 1'0
Sep 800'0 795'0 797'6 -1'6
Dec 808'6 808'0 808'6 -0'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -3'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -4'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 0'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 59.77 58.43 59.60 0.74
Dec 58.54 57.28 58.40 0.69
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3981 3933 3963 23
Dec 3966 3918 3952 25
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 439'4 430'0 437'0 4'0
Mar 453'2 453'2 453'2 3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN