Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 185.800 184.825 184.900 0.100
Dec 189.350 188.200 188.300 - 0.175
Feb 193.825 192.750 192.750 - 0.300
Apr 197.050 196.025 196.050 - 0.325
Jun 190.825 189.875 189.900 - 0.350
Aug 189.450 188.600 188.600 - 0.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.750 81.500 81.800 0.175
Dec 73.375 71.900 72.900 0.550
Feb 76.575 75.450 76.250 0.500
Apr 82.125 81.250 81.850 0.475
May 87.175 86.200 86.200 -0.500
Jun 94.900 94.225 94.750 0.525
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 252.500 252.000 252.000 - 0.600
Oct 254.575 253.175 253.250 - 0.625
Nov 257.600 256.075 256.175 - 0.700
Jan 260.925 258.825 258.875 - 1.225
Mar 263.800 261.725 261.725 - 1.225
Apr 267.700 266.075 266.075 - 1.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.750 81.500 81.800 0.175
Dec 73.375 71.900 72.900 0.550
Feb 76.575 75.450 76.250 0.500
Apr 82.125 81.250 81.850 0.475
May 87.175 86.200 86.200 -0.500
Jun 94.900 94.225 94.750 0.525
Oct 82.750 81.500 81.800 0.175
Dec 73.375 71.900 72.900 0.550
Feb 76.575 75.450 76.250 0.500
Apr 82.125 81.250 81.850 0.475
May 87.175 86.200 86.200 -0.500
Jun 94.900 94.225 94.750 0.525
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 18.38
Oct 17.06 16.83 16.83 -0.15
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN