Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 200.150 197.050 200.075 3.000
Apr 199.875 197.250 199.725 2.450
Jun 195.025 192.525 194.875 2.250
Aug 192.350 189.900 192.250 2.300
Oct 193.300 190.650 193.200 2.450
Dec 194.250 191.800 194.175 2.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 81.700 81.000 81.400 0.275
Apr 87.375 86.000 87.125 0.575
May 92.050 90.800 92.000 0.575
Jun 100.975 99.625 100.575 0.575
Jul 101.600 100.425 101.475 0.450
Aug 100.600 99.475 100.500 0.450
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 277.575 274.275 277.500 2.650
Mar 273.675 267.400 273.650 5.825
Apr 271.625 266.475 271.625 4.825
May 269.700 264.925 269.600 4.425
Aug 271.950 267.975 271.700 3.475
Sep 270.725 266.525 270.375 3.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 81.700 81.000 81.400 0.275
Apr 87.375 86.000 87.125 0.575
May 92.050 90.800 92.000 0.575
Jun 100.975 99.625 100.575 0.575
Jul 101.600 100.425 101.475 0.450
Aug 100.600 99.475 100.500 0.450
Feb 81.700 81.000 81.400 0.275
Apr 87.375 86.000 87.125 0.575
May 92.050 90.800 92.000 0.575
Jun 100.975 99.625 100.575 0.575
Jul 101.600 100.425 101.475 0.450
Aug 100.600 99.475 100.500 0.450
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 20.27 20.27 20.27 -0.01
Feb 19.03 18.96 19.01 0.04
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN