Quote Ticker
  • CORN (Dec 24) 428'0 -4'2 10/3/24   1:19 PM CST
  • CORN (Mar 25) 445'2 -4'0 10/3/24   1:19 PM CST
  • CORN (May 25) 454'4 -3'6 10/3/24   1:19 PM CST
  • CORN (Jul 25) 459'6 -3'6 10/3/24   1:19 PM CST
  • CORN (Sep 25) 451'4 -2'2 10/3/24   1:16 PM CST
  • CORN (Dec 25) 456'0 -1'4 10/3/24   1:19 PM CST
  • CORN (Mar 26) 466'4 -1'2 10/3/24   1:15 PM CST
  • CORN (May 26) 473'6 -1'2 10/3/24   1:15 PM CST
  • CORN (Jul 26) 476'4 -1'0 10/3/24   1:15 PM CST
  • CORN (Sep 26) 461'0 0'2 10/3/24   1:15 PM CST
  • CORN (Dec 26) 459'6 -0'2 10/3/24   1:15 PM CST
  • CORN (Jul 27) 470'0 -0'2 10/3/24   1:15 PM CST
  • CORN (Dec 27) 453'6 0'4 10/3/24   1:15 PM CST
  • SOYBEANS (Nov 24) 1046'6 -10'0 10/3/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1064'6 -9'6 10/3/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1080'0 -9'0 10/3/24   1:19 PM CST
  • SOYBEANS (May 25) 1093'4 -8'6 10/3/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1103'2 -9'0 10/3/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1101'2 -9'0 10/3/24   1:17 PM CST
  • SOYBEANS (Sep 25) 1088'2 -8'4 10/3/24   1:15 PM CST
  • SOYBEANS (Nov 25) 1087'6 -8'2 10/3/24   1:19 PM CST
  • SOYBEANS (Jan 26) 1098'0 -8'0 10/3/24   1:18 PM CST
  • SOYBEANS (Mar 26) 1102'6 -8'0 10/3/24   1:15 PM CST
  • SOYBEANS (May 26) 1102'0 -8'2 10/3/24   1:19 PM CST
  • SOYBEANS (Jul 26) 1116'0 -8'0 10/3/24   1:15 PM CST
  • SOYBEANS (Aug 26) 1093'0 -7'4 10/3/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1039'0 -5'6 10/3/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1088'4 -6'4 10/3/24   1:18 PM CST
  • SOYBEANS (Jul 27) 1072'0 -6'4 10/3/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1084'4 -6'4 10/3/24   1:15 PM CST
  • WHEAT (Dec 24) 604'0 -11'6 10/3/24   1:19 PM CST
  • WHEAT (Mar 25) 627'0 -10'6 10/3/24   1:19 PM CST
  • WHEAT (May 25) 639'4 -10'0 10/3/24   1:19 PM CST
  • WHEAT (Jul 25) 645'4 -9'4 10/3/24   1:19 PM CST
  • WHEAT (Sep 25) 654'6 -9'0 10/3/24   1:19 PM CST
  • WHEAT (Dec 25) 667'0 -8'4 10/3/24   1:16 PM CST
  • WHEAT (Mar 26) 674'0 -7'6 10/3/24   1:15 PM CST
  • WHEAT (May 26) 680'6 -7'0 10/3/24   1:15 PM CST
  • WHEAT (Jul 26) 655'2 -4'4 10/3/24   1:15 PM CST
  • WHEAT (Sep 26) 670'4 -5'0 10/3/24   1:15 PM CST
  • WHEAT (Dec 26) 681'6 -5'0 10/3/24   1:15 PM CST
  • WHEAT (Mar 27) 691'4 -5'0 10/3/24   1:15 PM CST
  • WHEAT (May 27) 669'6 -5'0 10/3/24   1:15 PM CST
  • WHEAT (Jul 27) 632'4 -2'4 10/3/24   1:15 PM CST
  • LEAN HOGS (Oct 24) 84.100 -0.500 10/3/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 76.375 -0.350 10/3/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 80.050 10/3/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 84.300 0.200 10/3/24   1:04 PM CST
  • LEAN HOGS (May 25) 87.975 0.175 10/3/24   1:03 PM CST
  • LEAN HOGS (Jun 25) 95.350 0.425 10/3/24   1:04 PM CST
  • LEAN HOGS (Jul 25) 95.450 0.250 10/3/24   1:04 PM CST
  • LEAN HOGS (Aug 25) 94.350 10/3/24   1:03 PM CST
  • LEAN HOGS (Oct 25) 79.650 0.100 10/3/24   1:01 PM CST
  • LEAN HOGS (Dec 25) 72.825 0.325 10/3/24   1:00 PM CST
  • LEAN HOGS (Feb 26) 74.900 0.325 10/3/24   1:00 PM CST
  • LIVE CATTLE (Oct 24) 186.025 - 1.425 10/3/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 186.450 - 1.300 10/3/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.675 - 0.650 10/3/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 431'4 433'2 427'4 428'0 -4'2 428'2s 03:37P Chart for @C4Z Options for @C4Z
Mar 25 448'6 450'4 445'0 445'2 -4'0 446'0s 02:51P Chart for @C5H Options for @C5H
May 25 457'6 459'2 454'0 454'4 -3'6 455'0s 02:35P Chart for @C5K Options for @C5K
Jul 25 462'6 464'2 459'4 459'6 -3'6 460'0s 02:31P Chart for @C5N Options for @C5N
Sep 25 453'4 454'6 451'4 451'4 -2'2 452'2s 01:30P Chart for @C5U Options for @C5U
Dec 25 457'6 458'6 455'6 456'0 -1'4 456'6s 03:08P Chart for @C5Z Options for @C5Z
Mar 26 469'0 469'0 466'4 466'4 -1'2 467'4s 01:30P Chart for @C6H Options for @C6H
May 26 474'2 474'4 473'2 473'6 -1'2 473'2s 02:30P Chart for @C6K Options for @C6K
Jul 26 477'6 477'6 476'4 476'4 -1'0 476'6s 01:22P Chart for @C6N Options for @C6N
Sep 26 461'0 461'0 461'0 461'0 0'2 460'6s 01:21P Chart for @C6U Options for @C6U
Dec 26 460'2 461'4 459'4 459'6 -0'2 460'2s 01:30P Chart for @C6Z Options for @C6Z
Jul 27 470'0 -0'2 477'0s 01:20P Chart for @C7N Options for @C7N
Dec 27 453'6 0'4 454'6s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1053'6 1056'2 1041'6 1046'6 -10'0 1046'0s 03:40P Chart for @S4X Options for @S4X
Jan 25 1070'6 1074'4 1060'2 1064'6 -9'6 1064'4s 03:09P Chart for @S5F Options for @S5F
Mar 25 1086'4 1089'2 1075'2 1080'0 -9'0 1079'6s 03:26P Chart for @S5H Options for @S5H
May 25 1100'0 1102'4 1089'2 1093'4 -8'6 1093'4s 03:40P Chart for @S5K Options for @S5K
Jul 25 1110'0 1112'4 1099'2 1103'2 -9'0 1103'4s 02:30P Chart for @S5N Options for @S5N
Aug 25 1107'6 1110'4 1098'2 1101'2 -9'0 1102'0s 02:30P Chart for @S5Q Options for @S5Q
Sep 25 1095'4 1096'4 1085'0 1088'2 -8'4 1089'0s 01:30P Chart for @S5U Options for @S5U
Nov 25 1092'4 1096'2 1083'4 1087'6 -8'2 1088'0s 01:30P Chart for @S5X Options for @S5X
Jan 26 1097'4 1106'4 1094'4 1098'0 -8'0 1099'0s 01:22P Chart for @S6F Options for @S6F
Mar 26 1100'4 1106'6 1100'4 1102'6 -8'0 1099'6s 01:22P Chart for @S6H Options for @S6H
May 26 1109'2 1110'2 1102'0 1102'0 -8'2 1103'2s 01:22P Chart for @S6K Options for @S6K
Jul 26 1114'4 1116'4 1114'4 1116'0 -8'0 1109'4s 01:20P Chart for @S6N Options for @S6N
Aug 26 1093'0 -7'4 1104'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1039'0 -5'6 1090'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1089'4 1093'4 1088'0 1088'4 -6'4 1089'4s 01:30P Chart for @S6X Options for @S6X
Jul 27 1072'0 -6'4 1104'6s 01:20P Chart for @S7N Options for @S7N
Nov 27 1084'4 1084'4 1084'4 1084'4 -6'4 1076'0s 01:30P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 614'2 617'2 601'2 604'0 -11'6 603'4s 03:29P Chart for @W4Z Options for @W4Z
Mar 25 636'0 639'0 624'2 627'0 -10'6 626'4s 01:30P Chart for @W5H Options for @W5H
May 25 647'6 650'6 636'6 639'4 -10'0 639'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 653'0 656'2 642'6 645'4 -9'4 645'2s 03:26P Chart for @W5N Options for @W5N
Sep 25 662'0 665'0 652'6 654'6 -9'0 654'4s 03:36P Chart for @W5U Options for @W5U
Dec 25 673'4 677'6 665'6 667'0 -8'4 667'6s 01:22P Chart for @W5Z Options for @W5Z
Mar 26 681'4 684'2 674'0 674'0 -7'6 676'2s 01:21P Chart for @W6H Options for @W6H
May 26 680'6 -7'0 676'2s 01:20P Chart for @W6K Options for @W6K
Jul 26 689'6 689'6 655'2 655'2 -4'4 661'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 670'4 -5'0 670'4s 01:20P Chart for @W6U Options for @W6U
Dec 26 681'6 -5'0 681'6s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 691'4 -5'0 691'4s 01:20P Chart for @W7H Options for @W7H
May 27 669'6 -5'0 669'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 632'4 -2'4 632'4s 01:20P Chart for @W7N Options for @W7N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 84.375 84.400 83.775 84.100 -0.500 84.175s 02:52P Chart for @HE4V Options for @HE4V
Dec 24 76.325 76.800 75.025 76.375 -0.350 76.400s 01:05P Chart for @HE4Z Options for @HE4Z
Feb 25 79.750 80.250 78.600 80.050 80.150s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 83.900 84.500 83.150 84.300 0.200 84.450s 01:05P Chart for @HE5J Options for @HE5J
May 25 87.250 87.975 86.925 87.975 0.175 88.025s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 94.800 95.500 94.050 95.350 0.425 95.400s 01:05P Chart for @HE5M Options for @HE5M
Jul 25 95.150 95.575 94.400 95.450 0.250 95.500s 02:55P Chart for @HE5N Options for @HE5N
Aug 25 94.325 94.550 93.525 94.350 94.325s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 79.525 79.700 79.200 79.650 0.100 79.700s 01:05P Chart for @HE5V Options for @HE5V
Dec 25 72.075 72.825 72.075 72.825 0.325 72.825s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 74.900 0.325 75.825s 01:05P Chart for @HE6G Options for @HE6G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 187.175 187.825 185.925 186.025 - 1.425 186.000s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 187.450 187.900 186.075 186.450 - 1.300 186.400s 02:30P Chart for @LE4Z Options for @LE4Z
Feb 25 188.050 188.500 186.975 187.675 - 0.650 187.750s 01:05P Chart for @LE5G Options for @LE5G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4

My Market Watch
Click Here to Customize
Commodities
@C4Z 428'0 -4'2
@S4X 1046'6 -10'0
@W4Z 604'0 -11'6
@O4Z 383'6 -6'0
Stocks
MSFT 416.5400 - 0.5900
WMT 80.430000
XOM 122.5800 1.0600
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  428'0
Change:  -4'2
Bid:  427'4
Ask:  427'4
Today's High:  433'2
Today's Low:  427'4
Volume:  163,528
Open:  431'4
Settle:  428'2s
Prev:  432'4
Contract High: 
Contract Low: 
Updated:  Oct-03-2024
1:19:00PM
Delay Time:  10 Minutes


Did You Know?

In 1833 hog cholera was first reported in the U.S.


Fact courtesy of the USDA



Welcome
                   
 

Corn dumping hours are Monday - Friday, 7:00 AM - 4:30 PM.

Please Call Ahead To Schedule All Deliveries
WILL NOT BE ABLE TO RECEIVE CORN FRIDAY OCTOBER 4TH
Thank You For Your Business!!
 
Call ahead to schedule your deliveries.

 




Click on the "Cash Bids" link below to see our current cash prices.
 

Local Cash Bids
 
CORN
  Glidden
Futures Price Futures Month Cash Price Basis
 Oct/Nov 2024  428'2s @C4Z Chart

Price as of 10/03/24 03:52PM CDT.
Month Symbols
Click to view more Cash Bids


Local Conditions
Glidden, IA
Chg Zip Code: 
Temp: 81oF Feels Like: 80oF
Humid: 26% Dew Pt: 43oF
Barom: 29.96 Wind Dir: ENE
Cond: N/A Wind Spd: 18 mph
Sunrise: 7:19 Sunset: 6:56
As reported at CARROLL, IA at 3:00 PM
 
Local Radar
Glidden, IA
Radar
 
Local Forecast
Glidden, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 84°F
Low: 41°F
Precip: 0%
High: 75°F
Low: 46°F
Precip: 0%
High: 91°F
Low: 49°F
Precip: 0%
High: 70°F
Low: 46°F
Precip: 0%
High: 73°F
Low: 38°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Another Warm, Dry Day Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:08PM Thu Oct 3, 2024 CDT

Indexes
Index Last Chg
NYSE Composite 19390 10/03/2024   11:10 AM CST - 91

 - Mouse over for last update

Headline News
Rare Israeli Strike in Beirut Kills 7 10/03 06:07
Climate Change Forefront in Campaign 10/03 06:16
Biden Won't Support Nuke Site Strike 10/03 06:02
NATO Sec. Gen. Rutte Visits Ukraine 10/03 06:11
Prosecutors Lay Out New Trump Evidence 10/03 06:14
Mayorkas: FEMA Lacks Funding for Season10/03 06:05
Vance Again Refuses to Admit Trump Loss10/03 06:09
Financial Markets 10/03 15:22

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN