Quote Ticker
  • CORN (Mar 25) 496'4 0'0 2/14/25   1:19 PM CST
  • CORN (May 25) 509'0 0'0 2/14/25   1:19 PM CST
  • CORN (Jul 25) 511'2 0'0 2/14/25   1:19 PM CST
  • CORN (Sep 25) 475'2 0'0 2/14/25   1:19 PM CST
  • CORN (Dec 25) 473'2 0'0 2/14/25   1:19 PM CST
  • CORN (Mar 26) 483'6 0'0 2/14/25   1:19 PM CST
  • CORN (May 26) 489'6 0'0 2/14/25   1:18 PM CST
  • CORN (Jul 26) 491'6 0'0 2/14/25   1:18 PM CST
  • CORN (Sep 26) 469'0 0'0 2/14/25   1:15 PM CST
  • CORN (Dec 26) 466'4 0'0 2/14/25   1:15 PM CST
  • CORN (Mar 27) 479'0 0'0 2/14/25   1:15 PM CST
  • CORN (May 27) 470'0 0'0 2/14/25   1:15 PM CST
  • CORN (Jul 27) 480'6 0'0 2/14/25   1:15 PM CST
  • CORN (Sep 27) 470'6 0'0 2/14/25   1:15 PM CST
  • CORN (Dec 27) 459'6 0'0 2/14/25   1:15 PM CST
  • CORN (Jul 28) 477'2 0'0 2/14/25   1:15 PM CST
  • CORN (Dec 28) 455'0 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (Mar 25) 1036'6 0'0 2/14/25   1:19 PM CST
  • SOYBEANS (May 25) 1053'4 0'0 2/14/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1069'2 0'0 2/14/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1066'0 0'0 2/14/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1050'2 0'0 2/14/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1052'4 0'0 2/14/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1062'4 0'0 2/14/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1061'2 0'0 2/14/25   1:16 PM CST
  • SOYBEANS (May 26) 1065'0 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (Jul 26) 1070'2 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (Aug 26) 1062'4 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (Sep 26) 1042'2 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (Nov 26) 1039'0 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (Jan 27) 1029'2 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (Mar 27) 1050'0 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (May 27) 1048'2 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1023'0 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1064'6 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1052'2 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1050'0 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1073'6 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1025'0 0'0 2/14/25   1:15 PM CST
  • WHEAT (Mar 25) 601'4 0'0 2/14/25   1:19 PM CST
  • WHEAT (May 25) 615'0 0'0 2/14/25   1:19 PM CST
  • WHEAT (Jul 25) 626'4 0'0 2/14/25   1:19 PM CST
  • WHEAT (Sep 25) 639'6 0'0 2/14/25   1:19 PM CST
  • WHEAT (Dec 25) 656'4 0'0 2/14/25   1:19 PM CST
  • WHEAT (Mar 26) 668'2 0'0 2/14/25   1:18 PM CST
  • WHEAT (May 26) 671'2 0'0 2/14/25   1:15 PM CST
  • WHEAT (Jul 26) 658'6 0'0 2/14/25   1:19 PM CST
  • WHEAT (Sep 26) 662'6 0'0 2/14/25   1:15 PM CST
  • WHEAT (Dec 26) 668'4 0'0 2/14/25   1:15 PM CST
  • WHEAT (Mar 27) 676'0 0'0 2/14/25   1:15 PM CST
  • WHEAT (May 27) 675'2 0'0 2/14/25   1:15 PM CST
  • WHEAT (Jul 27) 644'0 0'0 2/14/25   1:15 PM CST
  • LEAN HOGS (Feb 25) 89.475 0.100 2/14/25   12:00 PM CST
  • LEAN HOGS (Apr 25) 92.575 -0.500 2/14/25   1:04 PM CST
  • LEAN HOGS (May 25) 96.425 -0.625 2/14/25   1:00 PM CST
  • LEAN HOGS (Jun 25) 104.625 - 0.600 2/14/25   1:04 PM CST
  • LEAN HOGS (Jul 25) 105.250 - 0.500 2/14/25   1:04 PM CST
  • LEAN HOGS (Aug 25) 104.075 - 0.325 2/14/25   1:04 PM CST
  • LEAN HOGS (Oct 25) 86.100 -0.225 2/14/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 77.175 -0.050 2/14/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 80.250 -0.025 2/14/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 83.725 0.100 2/14/25   1:00 PM CST
  • LEAN HOGS (May 26) 87.275 0.100 2/14/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 94.250 0.100 2/14/25   1:00 PM CST
  • LEAN HOGS (Jul 26) 95.000 94.908 2/14/25   1:00 PM CST
  • LIVE CATTLE (Feb 25) 197.725 - 1.800 2/14/25   1:04 PM CST
  • LIVE CATTLE (Apr 25) 194.500 - 2.275 2/14/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 190.700 - 1.975 2/14/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 496'4 0'0 496'2 10:49P Chart for @C5H Options for @C5H
May 25 509'0 0'0 508'6 10:59P Chart for @C5K Options for @C5K
Jul 25 511'2 0'0 511'2 04:00P Chart for @C5N Options for @C5N
Sep 25 475'2 0'0 475'2 07:40P Chart for @C5U Options for @C5U
Dec 25 473'2 0'0 473'0 09:22P Chart for @C5Z Options for @C5Z
Mar 26 483'6 0'0 483'6 07:00A Chart for @C6H Options for @C6H
May 26 489'6 0'0 489'6 07:00A Chart for @C6K Options for @C6K
Jul 26 491'6 0'0 491'4 02/14 Chart for @C6N Options for @C6N
Sep 26 469'0 0'0 469'2 02/14 Chart for @C6U Options for @C6U
Dec 26 466'4 0'0 467'0 04:00P Chart for @C6Z Options for @C6Z
Mar 27 479'0 0'0 477'4 02/14 Chart for @C7H Options for @C7H
May 27 470'0 0'0 482'4 02/14 Chart for @C7K Options for @C7K
Jul 27 480'6 0'0 484'4 02/14 Chart for @C7N Options for @C7N
Sep 27 470'6 0'0 470'6 02/14 Chart for @C7U Options for @C7U
Dec 27 459'6 0'0 460'2 02/14 Chart for @C7Z Options for @C7Z
Jul 28 477'2 0'0 477'2 02/14 Chart for @C8N Options for @C8N
Dec 28 455'0 0'0 457'0 02/14 Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1036'6 0'0 1036'0 11:17P Chart for @S5H Options for @S5H
May 25 1053'4 0'0 1052'6 07:30P Chart for @S5K Options for @S5K
Jul 25 1069'2 0'0 1068'2 07:36P Chart for @S5N Options for @S5N
Aug 25 1066'0 0'0 1065'4 04:48P Chart for @S5Q Options for @S5Q
Sep 25 1050'2 0'0 1050'0 04:55P Chart for @S5U Options for @S5U
Nov 25 1052'4 0'0 1052'0 09:23P Chart for @S5X Options for @S5X
Jan 26 1062'4 0'0 1062'4 07:00A Chart for @S6F Options for @S6F
Mar 26 1061'2 0'0 1062'0 02/14 Chart for @S6H Options for @S6H
May 26 1065'0 0'0 1065'0 02/14 Chart for @S6K Options for @S6K
Jul 26 1070'2 0'0 1070'6 02/14 Chart for @S6N Options for @S6N
Aug 26 1062'4 0'0 1063'4 02/14 Chart for @S6Q Options for @S6Q
Sep 26 1042'2 0'0 1043'4 02/14 Chart for @S6U Options for @S6U
Nov 26 1039'0 0'0 1039'4 04:00P Chart for @S6X Options for @S6X
Jan 27 1029'2 0'0 1049'4 02/14 Chart for @S7F Options for @S7F
Mar 27 1050'0 0'0 1050'0 02/14 Chart for @S7H Options for @S7H
May 27 1048'2 0'0 1055'0 02/14 Chart for @S7K Options for @S7K
Jul 27 1023'0 0'0 1066'0 02/14 Chart for @S7N Options for @S7N
Aug 27 1064'6 0'0 1064'6 02/14 Chart for @S7Q Options for @S7Q
Sep 27 1052'2 0'0 1052'2 02/14 Chart for @S7U Options for @S7U
Nov 27 1050'0 0'0 1053'0 02/14 Chart for @S7X Options for @S7X
Jul 28 1073'6 0'0 1073'6 02/14 Chart for @S8N Options for @S8N
Nov 28 1025'0 0'0 1040'0 02/14 Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 601'4 0'0 600'0 10:40P Chart for @W5H Options for @W5H
May 25 615'0 0'0 613'4 11:12P Chart for @W5K Options for @W5K
Jul 25 626'4 0'0 625'2 04:37P Chart for @W5N Options for @W5N
Sep 25 639'6 0'0 638'4 07:00A Chart for @W5U Options for @W5U
Dec 25 656'4 0'0 655'2 05:07P Chart for @W5Z Options for @W5Z
Mar 26 668'2 0'0 667'4 04:00P Chart for @W6H Options for @W6H
May 26 671'2 0'0 671'2 02/14 Chart for @W6K Options for @W6K
Jul 26 658'6 0'0 657'2 07:00A Chart for @W6N Options for @W6N
Sep 26 662'6 0'0 660'6 02/14 Chart for @W6U Options for @W6U
Dec 26 668'4 0'0 669'4 02/14 Chart for @W6Z Options for @W6Z
Mar 27 676'0 0'0 674'6 02/14 Chart for @W7H Options for @W7H
May 27 675'2 0'0 675'2 02/14 Chart for @W7K Options for @W7K
Jul 27 644'0 0'0 652'2 02/14 Chart for @W7N Options for @W7N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 25 89.600 89.725 89.400 89.475 0.100 89.475s 02/14 Chart for @HE5G Options for @HE5G
Apr 25 94.100 94.325 92.325 92.575 -0.500 92.600s 07:00A Chart for @HE5J Options for @HE5J
May 25 97.750 97.750 96.150 96.425 -0.625 96.425s 02/14 Chart for @HE5K Options for @HE5K
Jun 25 105.750 106.175 104.375 104.625 - 0.600 104.675s 07:00A Chart for @HE5M Options for @HE5M
Jul 25 106.175 106.425 105.075 105.250 - 0.500 105.350s 07:00A Chart for @HE5N Options for @HE5N
Aug 25 104.800 105.000 103.925 104.075 - 0.325 104.175s 07:00A Chart for @HE5Q Options for @HE5Q
Oct 25 86.750 86.775 85.975 86.100 -0.225 86.250s 07:00A Chart for @HE5V Options for @HE5V
Dec 25 77.400 77.525 77.025 77.175 -0.050 77.300s 07:00A Chart for @HE5Z Options for @HE5Z
Feb 26 80.425 80.425 80.050 80.250 -0.025 80.300s 02/14 Chart for @HE6G Options for @HE6G
Apr 26 83.675 83.775 83.675 83.725 0.100 83.900s 02/14 Chart for @HE6J Options for @HE6J
May 26 87.275 0.100 87.275s 02/14 Chart for @HE6K Options for @HE6K
Jun 26 94.250 0.100 94.325s 02/14 Chart for @HE6M Options for @HE6M
Jul 26 95.000 94.908 95.000s 02/14 Chart for @HE6N Options for @HE6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 199.675 200.075 197.575 197.725 - 1.800 197.750s 07:00A Chart for @LE5G Options for @LE5G
Apr 25 196.675 197.050 194.000 194.500 - 2.275 194.250s 07:00A Chart for @LE5J Options for @LE5J
Jun 25 192.450 192.875 190.250 190.700 - 1.975 190.450s 07:00A Chart for @LE5M Options for @LE5M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH5

My Market Watch
Click Here to Customize
Commodities
@C5H 496'4 0'0
@S5H 1036'6 0'0
@W5H 601'4 0'0
@O5H 340'6 0'0
Stocks
MSFT 408.4300 - 2.1100
WMT 104.0400 - 1.0100
XOM 108.2400 0.1100
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  496'4
Change:  0'0
Bid:  496'4
Ask:  496'4
Today's High: 
Today's Low: 
Volume:  195,600
Open: 
Settle:  496'2
Prev:  496'2
Contract High: 
Contract Low: 
Updated:  Feb-14-2025
1:19:00PM
Delay Time:  10 Minutes


Did You Know?

In 1796 the Public Land Act authorized Federal land sales to the public in minimum 640-acre plots at $2 per acre


Fact courtesy of the USDA



Welcome
                   
 

Corn dumping hours are Monday - Friday, 7:00 AM - 4:30 PM.

Please Call Ahead To Schedule All Deliveries


Thank You For Your Business!!
 
Call ahead to schedule your deliveries.

 




Click on the "Cash Bids" link below to see our current cash prices.
 

Local Cash Bids
 
CORN
  Glidden
Futures Price Futures Month Cash Price Basis
 Feb 2025  496'2s @C5H Chart

Price as of 02/16/25 11:29PM CST.
Month Symbols
Click to view more Cash Bids


Local Conditions
Glidden, IA
Chg Zip Code: 
Temp: -6oF Feels Like: -22oF
Humid: 84% Dew Pt: -9oF
Barom: 30.34 Wind Dir: W
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:11 Sunset: 5:54
As reported at CARROLL, IA at 11:00 PM
 
Local Radar
Glidden, IA
Radar
 
Local Forecast
Glidden, IA

Monday

Tuesday

Wednesday

Thursday

Friday
High: 0°F
Low: -9°F
Precip: 0%
High: -1°F
Low: -17°F
Precip: 0%
High: 1°F
Low: -11°F
Precip: 0%
High: 3°F
Low: -18°F
Precip: 0%
High: 12°F
Low: -16°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Strong Storm to Bring Impacts Throughout the Central and Eastern US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:16PM Fri Feb 14, 2025 CST

Indexes
Index Last Chg
NYSE Composite 20130 02/16/2025   11:16 AM CST 0

 - Mouse over for last update

Headline News
EU Vows Swift Tarriff Reactio 02/14 06:39
Vance to Meet With Zelenskyy 02/14 07:08
Feds Begin Layoffs; More to C 02/14 07:22
Drone Damages Ukraine's Chern 02/14 07:11
Taiwan to Invest in US 02/14 06:43
Judge: Release Foreign Aid Fu 02/14 07:27
NV Halts Cage-Free Egg Law 02/14 06:52
Financial Markets 02/14 15:24

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN