Quote Ticker
  • CORN (May 24) 441'2 3'2 4/25/24   1:19 PM CST
  • CORN (Jul 24) 452'0 3'4 4/25/24   1:19 PM CST
  • CORN (Sep 24) 461'4 3'4 4/25/24   1:19 PM CST
  • CORN (Dec 24) 475'6 3'4 4/25/24   1:19 PM CST
  • CORN (Mar 25) 489'0 3'4 4/25/24   1:19 PM CST
  • CORN (May 25) 497'6 4'2 4/25/24   1:18 PM CST
  • CORN (Jul 25) 505'0 5'0 4/25/24   1:19 PM CST
  • CORN (Sep 25) 485'2 2'4 4/25/24   1:15 PM CST
  • CORN (Dec 25) 489'2 2'6 4/25/24   1:19 PM CST
  • CORN (Mar 26) 498'4 2'6 4/25/24   1:15 PM CST
  • CORN (May 26) 502'2 2'6 4/25/24   1:15 PM CST
  • CORN (Jul 26) 503'4 2'6 4/25/24   1:15 PM CST
  • CORN (Sep 26) 480'0 1'4 4/25/24   1:15 PM CST
  • CORN (Dec 26) 480'0 1'6 4/25/24   1:15 PM CST
  • CORN (Jul 27) 492'2 1'6 4/25/24   1:15 PM CST
  • CORN (Dec 27) 477'4 1'6 4/25/24   1:15 PM CST
  • SOYBEANS (May 24) 1162'2 -3'2 4/25/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1179'2 -1'6 4/25/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1182'0 -1'0 4/25/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1171'2 0'4 4/25/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1175'2 1'0 4/25/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1185'4 1'2 4/25/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1184'6 2'0 4/25/24   1:19 PM CST
  • SOYBEANS (May 25) 1188'4 2'6 4/25/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1193'6 2'2 4/25/24   1:18 PM CST
  • SOYBEANS (Aug 25) 1200'6 2'6 4/25/24   1:15 PM CST
  • SOYBEANS (Sep 25) 1151'6 3'2 4/25/24   1:15 PM CST
  • SOYBEANS (Nov 25) 1160'0 2'4 4/25/24   1:18 PM CST
  • SOYBEANS (Jan 26) 1174'2 2'4 4/25/24   1:15 PM CST
  • SOYBEANS (Mar 26) 1140'0 2'4 4/25/24   1:15 PM CST
  • SOYBEANS (May 26) 1140'4 2'2 4/25/24   1:15 PM CST
  • SOYBEANS (Jul 26) 1193'4 2'2 4/25/24   1:15 PM CST
  • SOYBEANS (Aug 26) 1170'0 2'2 4/25/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1156'4 2'0 4/25/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1131'0 2'2 4/25/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1137'6 2'2 4/25/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1100'0 2'2 4/25/24   1:15 PM CST
  • WHEAT (May 24) 602'2 7'6 4/25/24   1:19 PM CST
  • WHEAT (Jul 24) 620'4 7'4 4/25/24   1:19 PM CST
  • WHEAT (Sep 24) 639'2 8'0 4/25/24   1:19 PM CST
  • WHEAT (Dec 24) 662'0 8'2 4/25/24   1:19 PM CST
  • WHEAT (Mar 25) 680'0 8'2 4/25/24   1:19 PM CST
  • WHEAT (May 25) 687'4 7'0 4/25/24   1:19 PM CST
  • WHEAT (Jul 25) 681'6 5'4 4/25/24   1:19 PM CST
  • WHEAT (Sep 25) 687'2 5'4 4/25/24   1:15 PM CST
  • WHEAT (Dec 25) 699'4 6'0 4/25/24   1:15 PM CST
  • WHEAT (Mar 26) 699'4 5'2 4/25/24   1:15 PM CST
  • WHEAT (May 26) 703'0 5'2 4/25/24   1:15 PM CST
  • WHEAT (Jul 26) 625'0 5'4 4/25/24   1:15 PM CST
  • LEAN HOGS (May 24) 95.500 -2.075 4/25/24   1:02 PM CST
  • LEAN HOGS (Jun 24) 105.100 - 2.450 4/25/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 107.900 - 2.050 4/25/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 105.475 - 1.750 4/25/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 86.675 -1.175 4/25/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 77.525 -0.875 4/25/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 80.525 -0.800 4/25/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 84.075 -0.800 4/25/24   1:00 PM CST
  • LEAN HOGS (May 25) 87.450 -0.800 4/25/24   1:00 PM CST
  • LEAN HOGS (Jun 25) 93.400 -0.975 4/25/24   1:00 PM CST
  • LEAN HOGS (Jul 25) 95.550 -0.875 4/25/24   1:00 PM CST
  • LEAN HOGS (Aug 25) 93.225 -0.875 4/25/24   1:00 PM CST
  • LIVE CATTLE (Apr 24) 183.850 1.850 4/25/24   1:04 PM CST
  • LIVE CATTLE (Jun 24) 177.850 2.550 4/25/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 175.950 2.675 4/25/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 442'0 436'0 441'2 3'2 441'0s 05:06P Chart for @C4K Options for @C4K
Jul 24 448'4 453'2 446'4 452'0 3'4 452'0s 05:02P Chart for @C4N Options for @C4N
Sep 24 458'0 462'6 456'4 461'4 3'4 461'6s 04:53P Chart for @C4U Options for @C4U
Dec 24 472'0 476'6 470'6 475'6 3'4 476'2s 05:05P Chart for @C4Z Options for @C4Z
Mar 25 485'2 489'6 484'0 489'0 3'4 489'4s 04:55P Chart for @C5H Options for @C5H
May 25 494'0 498'6 492'6 497'6 4'2 498'6s 04:55P Chart for @C5K Options for @C5K
Jul 25 499'0 505'6 498'4 505'0 5'0 505'4s 03:17P Chart for @C5N Options for @C5N
Sep 25 481'6 486'0 480'6 485'2 2'4 485'6s 01:20P Chart for @C5U Options for @C5U
Dec 25 486'4 490'0 484'4 489'2 2'6 489'6s 02:36P Chart for @C5Z Options for @C5Z
Mar 26 495'0 498'4 493'2 498'4 2'6 498'4s 04:55P Chart for @C6H Options for @C6H
May 26 502'4 502'4 501'2 502'2 2'6 503'4s 01:20P Chart for @C6K Options for @C6K
Jul 26 503'4 503'4 503'4 503'4 2'6 506'2s 01:20P Chart for @C6N Options for @C6N
Sep 26 480'0 1'4 482'0s 01:20P Chart for @C6U Options for @C6U
Dec 26 477'0 480'0 477'0 480'0 1'6 480'4s 05:01P Chart for @C6Z Options for @C6Z
Jul 27 492'2 1'6 492'2s 01:20P Chart for @C7N Options for @C7N
Dec 27 477'4 1'6 478'0s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1166'4 1150'4 1162'2 -3'2 1162'6s 04:47P Chart for @S4K Options for @S4K
Jul 24 1180'2 1183'4 1166'6 1179'2 -1'6 1179'6s 05:06P Chart for @S4N Options for @S4N
Aug 24 1183'0 1186'4 1170'4 1182'0 -1'0 1183'0s 03:07P Chart for @S4Q Options for @S4Q
Sep 24 1170'0 1175'4 1160'0 1171'2 0'4 1172'2s 03:03P Chart for @S4U Options for @S4U
Nov 24 1172'0 1179'2 1164'0 1175'2 1'0 1175'4s 05:01P Chart for @S4X Options for @S4X
Jan 25 1184'6 1189'6 1175'0 1185'4 1'2 1186'0s 02:30P Chart for @S5F Options for @S5F
Mar 25 1183'0 1188'6 1173'2 1184'6 2'0 1185'0s 02:35P Chart for @S5H Options for @S5H
May 25 1180'4 1192'2 1177'2 1188'4 2'6 1188'6s 01:30P Chart for @S5K Options for @S5K
Jul 25 1186'2 1197'0 1183'0 1193'6 2'2 1194'2s 01:30P Chart for @S5N Options for @S5N
Aug 25 1200'6 2'6 1187'6s 01:20P Chart for @S5Q Options for @S5Q
Sep 25 1151'6 3'2 1167'6s 01:20P Chart for @S5U Options for @S5U
Nov 25 1150'6 1160'4 1149'4 1160'0 2'4 1160'4s 01:30P Chart for @S5X Options for @S5X
Jan 26 1174'2 2'4 1168'6s 01:20P Chart for @S6F Options for @S6F
Mar 26 1140'0 2'4 1167'4s 01:20P Chart for @S6H Options for @S6H
May 26 1140'4 2'2 1170'0s 01:20P Chart for @S6K Options for @S6K
Jul 26 1193'4 2'2 1176'0s 01:20P Chart for @S6N Options for @S6N
Aug 26 1170'0 2'2 1170'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1156'4 2'0 1149'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1131'0 1131'0 1131'0 1131'0 2'2 1138'0s 01:30P Chart for @S6X Options for @S6X
Jul 27 1137'6 2'2 1137'6s 01:20P Chart for @S7N Options for @S7N
Nov 27 1100'0 2'2 1102'4s 03:36P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 594'0 605'0 593'4 602'2 7'6 602'2s 04:45P Chart for @W4K Options for @W4K
Jul 24 612'4 623'4 612'0 620'4 7'4 620'4s 04:50P Chart for @W4N Options for @W4N
Sep 24 630'6 641'0 629'6 639'2 8'0 639'2s 05:00P Chart for @W4U Options for @W4U
Dec 24 653'6 664'0 652'4 662'0 8'2 662'2s 03:06P Chart for @W4Z Options for @W4Z
Mar 25 672'2 681'6 670'4 680'0 8'2 680'4s 05:03P Chart for @W5H Options for @W5H
May 25 680'0 689'6 678'6 687'4 7'0 688'0s 01:20P Chart for @W5K Options for @W5K
Jul 25 675'4 684'2 673'0 681'6 5'4 682'4s 02:31P Chart for @W5N Options for @W5N
Sep 25 681'6 688'0 681'6 687'2 5'4 687'2s 03:29P Chart for @W5U Options for @W5U
Dec 25 694'0 700'0 694'0 699'4 6'0 697'6s 01:20P Chart for @W5Z Options for @W5Z
Mar 26 699'4 699'4 699'4 699'4 5'2 704'6s 01:20P Chart for @W6H Options for @W6H
May 26 703'0 5'2 703'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 625'0 5'4 667'2s 01:20P Chart for @W6N Options for @W6N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 96.750 96.750 95.000 95.500 -2.075 95.275s 02:30P Chart for @HE4K Options for @HE4K
Jun 24 106.900 106.900 104.375 105.100 - 2.450 105.000s 02:54P Chart for @HE4M Options for @HE4M
Jul 24 109.425 109.425 107.175 107.900 - 2.050 107.800s 03:24P Chart for @HE4N Options for @HE4N
Aug 24 106.800 106.800 105.100 105.475 - 1.750 105.400s 01:05P Chart for @HE4Q Options for @HE4Q
Oct 24 87.550 87.875 86.550 86.675 -1.175 86.725s 01:05P Chart for @HE4V Options for @HE4V
Dec 24 78.400 78.400 77.250 77.525 -0.875 77.600s 01:05P Chart for @HE4Z Options for @HE4Z
Feb 25 81.300 81.375 80.075 80.525 -0.800 80.575s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 84.875 84.875 83.575 84.075 -0.800 84.075s 01:05P Chart for @HE5J Options for @HE5J
May 25 87.450 -0.800 87.725s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 93.925 94.325 93.400 93.400 -0.975 93.625s 01:05P Chart for @HE5M Options for @HE5M
Jul 25 95.550 -0.875 94.675s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 93.225 -0.875 93.225s 01:05P Chart for @HE5Q Options for @HE5Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.900 184.050 181.350 183.850 1.850 183.950s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 175.225 178.300 173.575 177.850 2.550 177.800s 03:26P Chart for @LE4M Options for @LE4M
Aug 24 173.250 176.475 171.925 175.950 2.675 176.050s 01:05P Chart for @LE4Q Options for @LE4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK4

My Market Watch
Click Here to Customize
Commodities
@C4K 441'2 3'2
@S4K 1162'2 -3'2
@W4K 602'2 7'6
@O4K 368'6 0'0
Stocks
MSFT 399.0400 -10.0200
WMT 60.2100 0.3400
XOM 121.3300 0.2800
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  441'2
Change:  3'2
Bid:  441'0
Ask:  441'0
Today's High:  442'0
Today's Low:  436'0
Volume:  145,136
Open:  437'6
Settle:  441'0s
Prev:  437'6
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
1:19:00PM
Delay Time:  10 Minutes


Did You Know?

In 1796 the Public Land Act authorized Federal land sales to the public in minimum 640-acre plots at $2 per acre


Fact courtesy of the USDA



Welcome
                           We Are Currently Hiring!!  Please Call Carol Kirsch at 712-659-2111 Ext: 206
 

Corn dumping hours are Monday - Friday, 7:00 AM - 4:30 PM.

Please Call Ahead To Schedule All Deliveries

Thank You For Your Business!!
 
Call ahead to schedule your deliveries.




Click on the "Cash Bids" link below to see our current cash prices.
 

Local Cash Bids
 
CORN
  Glidden
Futures Price Futures Month Cash Price Basis
 Apr 2024  452'0s @C4N Chart

Price as of 04/25/24 05:18PM CDT.
Month Symbols
Click to view more Cash Bids


Local Conditions
Glidden, IA
Chg Zip Code: 
Temp: 63oF Feels Like: 61oF
Humid: 49% Dew Pt: 43oF
Barom: 30 Wind Dir: SE
Cond: N/A Wind Spd: 24 mph
Sunrise: 6:22 Sunset: 8:11
As reported at CARROLL, IA at 4:00 PM
 
Local Radar
Glidden, IA
Radar
 
Local Forecast
Glidden, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 66°F
Low: 50°F
Precip: 38%
High: 64°F
Low: 47°F
Precip: 80%
High: 76°F
Low: 54°F
Precip: 70%
High: 69°F
Low: 55°F
Precip: 70%
High: 64°F
Low: 43°F
Precip: 46%
View complete Local Weather
 
DTN Weather Summary
Big Storm Moving Through Central US Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:53AM Thu Apr 25, 2024 CDT

Indexes
Index Last Chg
NYSE Composite 17731 04/25/2024   11:10 AM CST - 27

 - Mouse over for last update

Headline News
Hamas: Would OK Truce for 2-State Plan 04/25 06:15
SCOTUS to Decide Trump Immunity Claim 04/25 06:23
Poland Wants to Help Set Europe Agenda 04/25 06:06
US Growth Likely Slowed Last Quarter 04/25 06:18
UN: 282M Faced Acute Hunger in 2023 04/25 06:22
Blinken Raises Chinese Trade Practices 04/25 06:13
AZ Indicts Giuliani, Meadows, 16 Others04/25 06:16
Financial Markets 04/25 15:53

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN