Quote Ticker
  • CORN (Mar 25) 487'6 3'4 1/23/25   8:53 AM CST
  • CORN (May 25) 497'4 3'4 1/23/25   8:53 AM CST
  • CORN (Jul 25) 499'4 3'6 1/23/25   8:52 AM CST
  • CORN (Sep 25) 463'0 2'0 1/23/25   8:53 AM CST
  • CORN (Dec 25) 461'4 2'0 1/23/25   8:53 AM CST
  • CORN (Mar 26) 472'6 1'6 1/23/25   8:52 AM CST
  • CORN (May 26) 479'6 2'4 1/23/25   8:51 AM CST
  • CORN (Jul 26) 482'6 3'0 1/23/25   8:51 AM CST
  • CORN (Sep 26) 462'4 1'2 1/23/25   8:45 AM CST
  • CORN (Dec 26) 461'0 1'2 1/23/25   8:48 AM CST
  • CORN (Mar 27) 470'2 -0'2 1/22/25   1:18 PM CST
  • CORN (May 27) 470'0 0'0 1/22/25   1:15 PM CST
  • CORN (Jul 27) 474'6 0'0 1/22/25   1:15 PM CST
  • CORN (Sep 27) 466'6 0'0 1/22/25   1:15 PM CST
  • CORN (Dec 27) 453'0 0'0 1/22/25   1:15 PM CST
  • CORN (Jul 28) 471'2 0'0 1/22/25   1:15 PM CST
  • CORN (Dec 28) 455'0 0'0 1/22/25   1:15 PM CST
  • SOYBEANS (Mar 25) 1061'0 5'0 1/23/25   8:53 AM CST
  • SOYBEANS (May 25) 1073'4 5'2 1/23/25   8:53 AM CST
  • SOYBEANS (Jul 25) 1084'4 5'6 1/23/25   8:51 AM CST
  • SOYBEANS (Aug 25) 1076'6 5'4 1/23/25   8:51 AM CST
  • SOYBEANS (Sep 25) 1053'0 5'6 1/23/25   8:51 AM CST
  • SOYBEANS (Nov 25) 1052'0 5'2 1/23/25   8:53 AM CST
  • SOYBEANS (Jan 26) 1058'4 3'6 1/23/25   8:41 AM CST
  • SOYBEANS (Mar 26) 1056'2 4'6 1/23/25   8:48 AM CST
  • SOYBEANS (May 26) 1060'0 5'0 1/23/25   8:42 AM CST
  • SOYBEANS (Jul 26) 1066'6 5'2 1/23/25   8:35 AM CST
  • SOYBEANS (Aug 26) 1056'6 0'0 1/22/25   1:15 PM CST
  • SOYBEANS (Sep 26) 1041'0 0'0 1/22/25   1:15 PM CST
  • SOYBEANS (Nov 26) 1030'2 0'0 1/22/25   1:15 PM CST
  • SOYBEANS (Jan 27) 1029'2 0'0 1/22/25   1:15 PM CST
  • SOYBEANS (Mar 27) 1046'0 0'0 1/22/25   1:15 PM CST
  • SOYBEANS (May 27) 1052'0 0'0 1/22/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1023'0 0'0 1/22/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1059'4 0'0 1/22/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1047'0 0'0 1/22/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1046'0 0'0 1/22/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1068'4 0'0 1/22/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1025'0 0'0 1/22/25   1:15 PM CST
  • WHEAT (Mar 25) 550'4 -3'4 1/23/25   8:53 AM CST
  • WHEAT (May 25) 564'2 -3'0 1/23/25   8:52 AM CST
  • WHEAT (Jul 25) 574'6 -3'4 1/23/25   8:51 AM CST
  • WHEAT (Sep 25) 588'6 -3'2 1/23/25   8:52 AM CST
  • WHEAT (Dec 25) 608'2 -3'0 1/23/25   8:51 AM CST
  • WHEAT (Mar 26) 625'4 -2'6 1/23/25   8:51 AM CST
  • WHEAT (May 26) 633'0 -4'4 1/23/25   2:18 AM CST
  • WHEAT (Jul 26) 630'2 -3'6 1/23/25   8:39 AM CST
  • WHEAT (Sep 26) 637'6 -6'4 1/23/25   8:42 AM CST
  • WHEAT (Dec 26) 656'0 -2'0 1/23/25   8:36 AM CST
  • WHEAT (Mar 27) 665'0 0'0 1/22/25   1:15 PM CST
  • WHEAT (May 27) 657'4 0'0 1/22/25   1:15 PM CST
  • WHEAT (Jul 27) 627'6 0'0 1/22/25   1:15 PM CST
  • LEAN HOGS (Feb 25) 81.300 -0.175 1/23/25   8:51 AM CST
  • LEAN HOGS (Apr 25) 86.625 -0.650 1/23/25   8:52 AM CST
  • LEAN HOGS (May 25) 91.350 -0.650 1/23/25   8:49 AM CST
  • LEAN HOGS (Jun 25) 100.225 - 0.450 1/23/25   8:51 AM CST
  • LEAN HOGS (Jul 25) 101.050 - 0.400 1/23/25   8:51 AM CST
  • LEAN HOGS (Aug 25) 100.075 - 0.425 1/23/25   8:50 AM CST
  • LEAN HOGS (Oct 25) 84.275 -0.625 1/23/25   8:50 AM CST
  • LEAN HOGS (Dec 25) 75.400 -0.775 1/23/25   8:47 AM CST
  • LEAN HOGS (Feb 26) 78.225 -0.800 1/23/25   8:47 AM CST
  • LEAN HOGS (Apr 26) 81.800 -0.550 1/23/25   8:46 AM CST
  • LEAN HOGS (May 26) 85.725 0.750 1/22/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 93.500 0.725 1/22/25   1:00 PM CST
  • LIVE CATTLE (Feb 25) 199.600 - 0.450 1/23/25   8:51 AM CST
  • LIVE CATTLE (Apr 25) 199.375 - 0.400 1/23/25   8:52 AM CST
  • LIVE CATTLE (Jun 25) 194.625 - 0.275 1/23/25   8:51 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 484'2 488'0 480'4 487'6 3'4 484'2 08:53A Chart for @C5H Options for @C5H
May 25 493'6 497'6 490'2 497'4 3'4 494'0 08:53A Chart for @C5K Options for @C5K
Jul 25 495'4 499'4 492'2 499'4 3'6 495'6 08:53A Chart for @C5N Options for @C5N
Sep 25 461'0 463'0 458'4 463'0 2'0 461'0 08:53A Chart for @C5U Options for @C5U
Dec 25 459'4 461'6 458'0 461'4 2'0 459'4 08:53A Chart for @C5Z Options for @C5Z
Mar 26 471'0 472'6 470'2 472'6 1'6 471'0 08:53A Chart for @C6H Options for @C6H
May 26 477'2 479'6 477'2 479'6 2'4 477'2 08:52A Chart for @C6K Options for @C6K
Jul 26 480'4 482'6 479'4 482'6 3'0 479'6 08:52A Chart for @C6N Options for @C6N
Sep 26 461'6 462'4 461'4 462'4 1'2 461'2 08:51A Chart for @C6U Options for @C6U
Dec 26 459'4 461'0 459'0 461'0 1'2 459'6 08:52A Chart for @C6Z Options for @C6Z
Mar 27 470'2 -0'2 470'4 08:51A Chart for @C7H Options for @C7H
May 27 470'0 0'0 476'4 08:51A Chart for @C7K Options for @C7K
Jul 27 474'6 0'0 478'0 08:51A Chart for @C7N Options for @C7N
Sep 27 466'6 0'0 466'6 08:49A Chart for @C7U Options for @C7U
Dec 27 453'0 0'0 454'2 08:51A Chart for @C7Z Options for @C7Z
Jul 28 471'2 0'0 471'2 08:30A Chart for @C8N Options for @C8N
Dec 28 455'0 0'0 458'4 01/22 Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1055'0 1063'0 1047'6 1061'0 5'0 1056'0 08:53A Chart for @S5H Options for @S5H
May 25 1066'0 1075'4 1060'2 1073'4 5'2 1068'2 08:53A Chart for @S5K Options for @S5K
Jul 25 1077'0 1085'6 1071'0 1084'4 5'6 1078'6 08:52A Chart for @S5N Options for @S5N
Aug 25 1070'4 1077'2 1064'4 1076'6 5'4 1071'2 08:52A Chart for @S5Q Options for @S5Q
Sep 25 1046'4 1053'2 1042'0 1053'0 5'6 1047'2 08:52A Chart for @S5U Options for @S5U
Nov 25 1045'0 1052'6 1042'0 1052'0 5'2 1046'6 08:53A Chart for @S5X Options for @S5X
Jan 26 1052'0 1061'2 1050'2 1058'4 3'6 1054'6 08:52A Chart for @S6F Options for @S6F
Mar 26 1052'6 1056'6 1047'4 1056'2 4'6 1051'4 08:52A Chart for @S6H Options for @S6H
May 26 1052'6 1060'0 1052'6 1060'0 5'0 1055'0 08:52A Chart for @S6K Options for @S6K
Jul 26 1058'6 1066'6 1058'6 1066'6 5'2 1061'4 08:52A Chart for @S6N Options for @S6N
Aug 26 1056'6 0'0 1054'6 08:52A Chart for @S6Q Options for @S6Q
Sep 26 1041'0 0'0 1036'4 08:52A Chart for @S6U Options for @S6U
Nov 26 1030'2 0'0 1033'6 08:52A Chart for @S6X Options for @S6X
Jan 27 1029'2 0'0 1044'6 08:52A Chart for @S7F Options for @S7F
Mar 27 1046'0 0'0 1046'0 08:51A Chart for @S7H Options for @S7H
May 27 1052'0 0'0 1052'0 08:51A Chart for @S7K Options for @S7K
Jul 27 1023'0 0'0 1060'6 08:52A Chart for @S7N Options for @S7N
Aug 27 1059'4 0'0 1059'4 01/22 Chart for @S7Q Options for @S7Q
Sep 27 1047'0 0'0 1047'0 08:30A Chart for @S7U Options for @S7U
Nov 27 1046'0 0'0 1047'6 08:52A Chart for @S7X Options for @S7X
Jul 28 1068'4 0'0 1068'4 08:30A Chart for @S8N Options for @S8N
Nov 28 1025'0 0'0 1034'6 01/22 Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 554'0 554'6 548'0 550'4 -3'4 554'0 08:53A Chart for @W5H Options for @W5H
May 25 566'4 567'6 561'4 564'2 -3'0 567'2 08:52A Chart for @W5K Options for @W5K
Jul 25 578'0 578'6 572'4 574'6 -3'4 578'2 08:52A Chart for @W5N Options for @W5N
Sep 25 592'0 592'6 586'2 588'6 -3'2 592'0 08:52A Chart for @W5U Options for @W5U
Dec 25 610'0 611'4 605'4 608'2 -3'0 611'2 08:52A Chart for @W5Z Options for @W5Z
Mar 26 625'6 627'4 623'0 625'4 -2'6 628'2 08:52A Chart for @W6H Options for @W6H
May 26 633'0 633'0 633'0 633'0 -4'4 637'4 08:52A Chart for @W6K Options for @W6K
Jul 26 632'4 632'4 630'2 630'2 -3'6 634'0 08:52A Chart for @W6N Options for @W6N
Sep 26 637'6 637'6 637'6 637'6 -6'4 644'2 08:52A Chart for @W6U Options for @W6U
Dec 26 656'0 656'0 656'0 656'0 -2'0 658'0 08:52A Chart for @W6Z Options for @W6Z
Mar 27 665'0 0'0 667'2 08:36A Chart for @W7H Options for @W7H
May 27 657'4 0'0 657'4 08:30A Chart for @W7K Options for @W7K
Jul 27 627'6 0'0 627'6 01/22 Chart for @W7N Options for @W7N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 25 81.525 81.800 81.250 81.300 -0.175 81.475 08:52A Chart for @HE5G Options for @HE5G
Apr 25 87.150 87.625 86.425 86.625 -0.650 87.275 08:52A Chart for @HE5J Options for @HE5J
May 25 91.350 91.350 91.350 91.350 -0.650 92.000 08:52A Chart for @HE5K Options for @HE5K
Jun 25 100.575 101.100 100.000 100.225 - 0.450 100.675 08:52A Chart for @HE5M Options for @HE5M
Jul 25 101.550 101.825 100.900 101.050 - 0.400 101.450 08:52A Chart for @HE5N Options for @HE5N
Aug 25 100.500 100.900 99.950 100.075 - 0.425 100.500 08:52A Chart for @HE5Q Options for @HE5Q
Oct 25 84.975 85.000 84.175 84.275 -0.625 84.900 08:52A Chart for @HE5V Options for @HE5V
Dec 25 76.175 76.175 75.400 75.400 -0.775 76.175 08:52A Chart for @HE5Z Options for @HE5Z
Feb 26 79.025 79.025 78.225 78.225 -0.800 79.025 08:51A Chart for @HE6G Options for @HE6G
Apr 26 81.800 81.800 81.800 81.800 -0.550 82.350 08:52A Chart for @HE6J Options for @HE6J
May 26 85.725 0.750 85.725s 08:47A Chart for @HE6K Options for @HE6K
Jun 26 93.500 0.725 93.500s 08:50A Chart for @HE6M Options for @HE6M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 200.075 200.200 199.550 199.600 - 0.450 200.050 08:52A Chart for @LE5G Options for @LE5G
Apr 25 199.625 199.750 199.300 199.375 - 0.400 199.775 08:52A Chart for @LE5J Options for @LE5J
Jun 25 194.800 194.925 194.550 194.625 - 0.275 194.900 08:52A Chart for @LE5M Options for @LE5M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH5

My Market Watch
Click Here to Customize
Commodities
@C5H 488'0 3'6
@S5H 1061'0 5'0
@W5H 550'6 -3'2
@O5H 365'6 -0'6
Stocks
MSFT 442.5100 - 3.6900
WMT 92.650000 -0.580000
XOM 110.6300 1.1000
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  487'6
Change:  3'4
Bid:  487'6
Ask:  488'0
Today's High:  488'0
Today's Low:  480'4
Volume:  264,538
Open:  484'2
Settle:  484'2
Prev:  484'2
Contract High: 
Contract Low: 
Updated:  Jan-23-2025
8:51:00AM
Delay Time:  10 Minutes


Did You Know?

In 1877 the U.S. Entomological Commission was established for work on grasshopper control


Fact courtesy of the USDA



Welcome
                   
 

Corn dumping hours are Monday - Friday, 7:00 AM - 4:30 PM.

Please Call Ahead To Schedule All Deliveries


Thank You For Your Business!!
 
Call ahead to schedule your deliveries.

 




Click on the "Cash Bids" link below to see our current cash prices.
 

Local Cash Bids
 
CORN
  Glidden
Futures Price Futures Month Cash Price Basis
 Jan 2025  488'0 @C5H Chart

Price as of 01/23/25 09:03AM CST.
Month Symbols
Click to view more Cash Bids


Local Conditions
Glidden, IA
Chg Zip Code: 
Temp: 1oF Feels Like: -18oF
Humid: 85% Dew Pt: -2oF
Barom: 30.4 Wind Dir: NW
Cond: N/A Wind Spd: 15 mph
Sunrise: 7:39 Sunset: 5:22
As reported at CARROLL, IA at 8:00 AM
 
Local Radar
Glidden, IA
Radar
 
Local Forecast
Glidden, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 16°F
Low: 1°F
Precip: 0%
High: 34°F
Low: 5°F
Precip: 0%
High: 32°F
Low: 20°F
Precip: 0%
High: 31°F
Low: 12°F
Precip: 0%
High: 42°F
Low: 22°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Clipper Continues Through Great Lakes and Northeast Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:38AM Thu Jan 23, 2025 CST

Indexes
Index Last Chg
NYSE Composite 19827 01/22/2025   10:10 AM CST - 66

 - Mouse over for last update

Headline News
Trump Set to Deport 'Millions' 01/23 06:26
Saudi Arabia to Invest $600B in US 01/23 06:36
EU Posts Record Year for Clean Energy 01/23 06:21
Cracks Emerge in House GOP Over CA Aid 01/23 06:30
JD Orders Freeze on Civil Rights Cases 01/23 06:34
SKorean Probe Calls for Yoon Indictment01/23 06:25
Troops Being Sent to US-Mexico Border 01/23 06:29
World Shares Mixed on China Measures 01/23 04:45

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN